empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926853735 buy 1.00 GBPJPY 06 February 2025 04:14 190.16 0.00 0.00 08 February 2025 00:00 187.73 -160.50
#926853734 buy 1.00 GBPJPY 06 February 2025 04:14 190.17 0.00 0.00 08 February 2025 00:00 187.73 -161.16
#926853731 buy 1.00 GBPJPY 06 February 2025 04:14 190.17 0.00 0.00 08 February 2025 00:00 187.73 -161.16
#926853728 buy 1.00 GBPJPY 06 February 2025 04:14 190.17 0.00 0.00 08 February 2025 00:00 187.73 -161.16
#926853725 buy 1.00 GBPJPY 06 February 2025 04:14 190.17 0.00 0.00 08 February 2025 00:00 187.73 -161.16
#926853684 sell 1.00 GBPJPY 06 February 2025 04:06 190.02 0.00 0.00 06 February 2025 04:14 190.17 -9.86
#926853683 sell 1.00 GBPJPY 06 February 2025 04:06 190.02 0.00 0.00 06 February 2025 04:14 190.17 -9.86
#926853682 sell 1.00 GBPJPY 06 February 2025 04:06 190.02 0.00 0.00 06 February 2025 04:13 190.17 -9.86
#926853114 sell 1.00 GBPJPY 06 February 2025 01:16 190.69 0.00 0.00 06 February 2025 03:52 190.10 38.81
#926853113 sell 1.00 GBPJPY 06 February 2025 01:16 190.69 0.00 0.00 06 February 2025 03:52 190.11 38.15
#926853112 sell 1.00 GBPJPY 06 February 2025 01:16 190.69 0.00 0.00 06 February 2025 03:52 190.10 38.80
#926853111 sell 1.00 GBPJPY 06 February 2025 01:16 190.69 0.00 0.00 06 February 2025 03:52 190.11 38.15
#926853110 sell 1.00 GBPJPY 06 February 2025 01:16 190.69 0.00 0.00 06 February 2025 03:52 190.13 36.82
#926850609 sell 1.00 EURUSD 05 February 2025 16:52 1.0421 0.00 0.00 06 February 2025 00:06 1.0409 12.00
#926850606 sell 1.00 EURUSD 05 February 2025 16:52 1.0421 0.00 0.00 06 February 2025 00:06 1.0409 12.00
#926850603 sell 1.00 EURUSD 05 February 2025 16:52 1.0421 0.00 0.00 06 February 2025 00:06 1.0409 12.00
#926850602 sell 1.00 EURUSD 05 February 2025 16:52 1.0421 0.00 0.00 06 February 2025 00:06 1.0409 12.00
#926850601 sell 1.00 EURUSD 05 February 2025 16:51 1.0420 0.00 0.00 06 February 2025 00:06 1.0409 11.00
#926848832 sell 1.00 EURUSD 05 February 2025 12:43 1.0424 0.00 0.00 05 February 2025 15:19 1.0414 10.00
#926848831 sell 1.00 EURUSD 05 February 2025 12:43 1.0424 0.00 0.00 05 February 2025 15:19 1.0414 10.00
#926848830 sell 1.00 EURUSD 05 February 2025 12:43 1.0424 0.00 0.00 05 February 2025 15:19 1.0414 10.00
#926848826 sell 1.00 EURUSD 05 February 2025 12:43 1.0424 0.00 0.00 05 February 2025 15:19 1.0414 10.00
#926848822 sell 1.00 EURUSD 05 February 2025 12:42 1.0424 0.00 0.00 05 February 2025 15:19 1.0414 10.00
#926844940 buy 1.00 GBPJPY 05 February 2025 06:50 191.29 0.00 0.00 05 February 2025 10:33 191.55 16.96
#926844938 buy 1.00 GBPJPY 05 February 2025 06:50 191.27 0.00 0.00 05 February 2025 10:33 191.53 16.96
#926844937 buy 1.00 GBPJPY 05 February 2025 06:50 191.27 0.00 0.00 05 February 2025 10:32 191.60 21.52
#926844936 buy 1.00 GBPJPY 05 February 2025 06:50 191.27 0.00 0.00 05 February 2025 10:32 191.60 21.52
#926844935 buy 1.00 GBPJPY 05 February 2025 06:49 191.27 0.00 0.00 05 February 2025 10:32 191.59 20.87
#926841752 sell 1.00 GBPJPY 04 February 2025 19:37 192.49 0.00 0.00 05 February 2025 03:03 191.95 35.12
#926841749 sell 1.00 GBPJPY 04 February 2025 19:37 192.52 0.00 0.00 05 February 2025 03:03 191.95 37.07
#926841748 sell 1.00 GBPJPY 04 February 2025 19:37 192.52 0.00 0.00 05 February 2025 03:03 191.95 37.07
#926841746 sell 1.00 GBPJPY 04 February 2025 19:37 192.52 0.00 0.00 05 February 2025 03:03 191.95 37.07
#926841744 sell 1.00 GBPJPY 04 February 2025 19:37 192.53 0.00 0.00 05 February 2025 03:03 191.95 37.72
#926840752 sell 1.00 GBPJPY 04 February 2025 17:40 193.01 0.00 0.00 04 February 2025 19:33 192.64 23.96
#926840751 sell 1.00 GBPJPY 04 February 2025 17:40 193.01 0.00 0.00 04 February 2025 19:33 192.64 23.96
#926840750 sell 1.00 GBPJPY 04 February 2025 17:39 193.01 0.00 0.00 04 February 2025 19:33 192.64 23.96
#926840748 sell 1.00 GBPJPY 04 February 2025 17:39 193.00 0.00 0.00 04 February 2025 19:33 192.64 23.31
#926840747 sell 1.00 GBPJPY 04 February 2025 17:39 193.01 0.00 0.00 04 February 2025 19:33 192.64 23.96
#926839267 buy 1.00 GBPJPY 04 February 2025 15:04 192.94 0.00 0.00 04 February 2025 17:36 193.04 6.47
#926839266 buy 1.00 GBPJPY 04 February 2025 15:04 192.94 0.00 0.00 04 February 2025 17:36 193.03 5.82
#926839265 buy 1.00 GBPJPY 04 February 2025 15:04 192.95 0.00 0.00 04 February 2025 17:36 193.00 3.23
#926839242 buy 1.00 GBPJPY 04 February 2025 15:03 192.93 0.00 0.00 04 February 2025 17:35 193.02 5.82
#926839241 buy 1.00 GBPJPY 04 February 2025 15:02 192.95 0.00 0.00 04 February 2025 17:35 193.03 5.17
#926831371 sell 1.00 GBPJPY 03 February 2025 20:57 192.02 0.00 0.00 04 February 2025 15:02 192.94 -59.21
#926831370 sell 1.00 GBPJPY 03 February 2025 20:57 192.03 0.00 0.00 04 February 2025 15:02 192.93 -57.93
#926831369 sell 1.00 GBPJPY 03 February 2025 20:57 192.03 0.00 0.00 04 February 2025 15:02 192.93 -57.93
#926831368 sell 1.00 GBPJPY 03 February 2025 20:57 192.03 0.00 0.00 04 February 2025 15:02 192.92 -57.28
#926831367 sell 1.00 GBPJPY 03 February 2025 20:57 192.04 0.00 0.00 04 February 2025 14:58 192.79 -48.29
#926828229 sell 1.00 GBPUSD 03 February 2025 17:48 1.2408 0.00 0.00 03 February 2025 20:45 1.2389 19.00
#926828220 sell 1.00 GBPUSD 03 February 2025 17:48 1.2408 0.00 0.00 03 February 2025 20:44 1.2389 19.00
#926828215 sell 1.00 GBPUSD 03 February 2025 17:48 1.2409 0.00 0.00 03 February 2025 20:44 1.2388 21.00
#926828214 sell 1.00 GBPUSD 03 February 2025 17:48 1.2410 0.00 0.00 03 February 2025 20:44 1.2388 22.00
#926828207 sell 1.00 GBPUSD 03 February 2025 17:48 1.2410 0.00 0.00 03 February 2025 20:44 1.2388 22.00
#926811486 buy 1.00 AUDUSD 03 February 2025 00:42 0.6163 0.00 0.00 03 February 2025 17:24 0.6184 21.00
#926811485 buy 1.00 AUDUSD 03 February 2025 00:42 0.6163 0.00 0.00 03 February 2025 17:24 0.6184 21.00
#926811484 buy 1.00 AUDUSD 03 February 2025 00:42 0.6164 0.00 0.00 03 February 2025 17:24 0.6184 20.00
#926811483 buy 1.00 AUDUSD 03 February 2025 00:42 0.6164 0.00 0.00 03 February 2025 17:24 0.6184 20.00
#926811482 buy 1.00 AUDUSD 03 February 2025 00:42 0.6164 0.00 0.00 03 February 2025 17:24 0.6184 20.00
Show more lines
-183.09 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.