empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927104126 buy 0.01 USDJPY 28 February 2025 21:10 150.50 149.83 0.00 01 March 2025 00:02 150.62 0.08
#927102138 buy 0.01 USDJPY 28 February 2025 19:00 150.69 150.05 0.00 28 February 2025 20:46 150.41 -0.19
#927099919 buy 0.01 USDJPY 28 February 2025 17:15 150.79 150.02 0.00 28 February 2025 18:05 150.67 -0.08
#927096263 buy 0.01 USDJPY 28 February 2025 13:30 150.44 149.82 0.00 28 February 2025 16:25 150.69 0.17
#927087551 buy 0.01 USDJPY 28 February 2025 04:35 149.51 149.81 0.00 28 February 2025 11:35 150.49 0.65
#927084470 buy 0.01 USDJPY 28 February 2025 01:40 149.87 149.07 0.00 28 February 2025 02:22 149.69 -0.12
#927082554 buy 0.01 USDJPY 27 February 2025 23:35 149.83 149.24 0.00 28 February 2025 00:15 149.75 -0.05
#927081079 buy 0.01 USDJPY 27 February 2025 19:35 150.03 149.34 0.00 27 February 2025 21:20 150.03 0.00
#927079457 buy 0.01 USDJPY 27 February 2025 17:20 149.93 149.11 0.00 27 February 2025 18:43 149.83 -0.07
#927075056 buy 0.01 USDJPY 27 February 2025 13:30 149.89 149.34 0.00 27 February 2025 16:57 149.70 -0.13
#927073178 buy 0.01 USDJPY 27 February 2025 10:25 149.53 148.72 0.00 27 February 2025 13:06 149.82 0.19
#927071982 buy 0.01 USDJPY 27 February 2025 07:15 149.30 148.67 0.00 27 February 2025 08:49 149.26 -0.03
#927071070 buy 0.01 USDJPY 27 February 2025 05:00 149.29 148.71 0.00 27 February 2025 05:42 149.24 -0.03
#927070283 buy 0.01 USDJPY 27 February 2025 02:35 148.84 148.30 0.00 27 February 2025 04:42 149.23 0.26
#927070158 buy 0.01 USDJPY 27 February 2025 02:10 149.04 148.33 0.00 27 February 2025 02:20 148.90 -0.09
#927069501 buy 0.01 USDJPY 26 February 2025 22:25 148.98 148.37 0.00 27 February 2025 00:22 149.03 0.03
#927068701 buy 0.67 EURJPY 26 February 2025 20:41 156.36 0.00 0.00 27 February 2025 10:31 156.63 12.09
#927065780 buy 0.01 USDJPY 26 February 2025 16:50 149.72 148.92 0.00 26 February 2025 17:35 149.59 -0.09
#927064847 buy 0.01 USDJPY 26 February 2025 15:40 149.59 148.89 0.00 26 February 2025 16:32 149.40 -0.13
#927064320 buy 0.01 USDJPY 26 February 2025 14:45 149.58 148.99 0.00 26 February 2025 15:05 149.52 -0.04
#927063392 buy 0.01 USDJPY 26 February 2025 12:40 149.39 148.84 0.00 26 February 2025 14:39 149.51 0.08
#927062046 buy 0.01 USDJPY 26 February 2025 10:15 149.52 148.88 0.00 26 February 2025 12:05 149.34 -0.12
#927061936 buy 0.01 USDJPY 26 February 2025 09:50 149.56 148.92 0.00 26 February 2025 10:04 149.38 -0.12
#927061181 buy 0.01 USDJPY 26 February 2025 08:30 149.63 148.96 0.00 26 February 2025 09:06 149.47 -0.11
#927060444 buy 0.01 USDJPY 26 February 2025 06:55 149.47 148.89 0.00 26 February 2025 08:00 149.44 -0.02
#927058676 buy 0.01 USDJPY 26 February 2025 01:55 149.13 148.39 0.00 26 February 2025 06:30 149.38 0.17
#927058124 buy 0.01 USDJPY 25 February 2025 21:45 149.17 148.56 0.00 26 February 2025 01:20 149.03 -0.09
#927056145 buy 0.01 USDJPY 25 February 2025 18:55 149.05 148.35 0.00 25 February 2025 19:47 149.03 -0.01
#927055301 buy 0.01 USDJPY 25 February 2025 18:10 149.08 148.47 0.00 25 February 2025 18:25 148.98 -0.07
#927051330 buy 0.01 USDJPY 25 February 2025 15:00 149.72 149.12 0.00 25 February 2025 15:39 149.57 -0.10
#927049580 buy 0.01 USDJPY 25 February 2025 13:25 149.80 149.17 0.00 25 February 2025 14:01 149.74 -0.04
#927047807 buy 0.01 USDJPY 25 February 2025 10:40 149.50 148.91 0.00 25 February 2025 13:14 149.68 0.12
#927045000 buy 0.01 USDJPY 25 February 2025 07:35 149.65 149.02 0.00 25 February 2025 09:10 149.65 0.00
#927042708 buy 0.01 USDJPY 25 February 2025 00:55 149.76 149.20 0.00 25 February 2025 03:40 150.08 0.21
#927041698 buy 0.01 USDJPY 24 February 2025 20:55 149.63 148.99 0.00 24 February 2025 22:55 149.65 0.01
#927039979 buy 0.01 USDJPY 24 February 2025 18:15 149.50 148.89 0.00 24 February 2025 19:53 149.57 0.05
#927036362 buy 0.01 USDJPY 24 February 2025 15:45 149.83 149.14 0.00 24 February 2025 16:08 149.69 -0.09
#927030869 buy 0.01 USDJPY 24 February 2025 10:05 149.55 148.92 0.00 24 February 2025 14:20 149.69 0.09
#927026458 buy 0.01 USDJPY 24 February 2025 05:20 149.37 148.76 0.00 24 February 2025 07:00 149.22 -0.10
#927024753 buy 0.01 USDJPY 24 February 2025 03:40 149.14 148.51 0.00 24 February 2025 05:05 149.30 0.11
#927023379 buy 0.01 USDJPY 24 February 2025 01:55 149.33 148.61 0.00 24 February 2025 02:15 149.21 -0.08
#927018436 buy 0.01 USDJPY 21 February 2025 22:00 149.12 148.57 0.00 24 February 2025 01:10 149.22 0.07
#926999511 buy 0.01 USDJPY 21 February 2025 12:40 150.44 149.92 0.00 21 February 2025 15:25 150.37 -0.05
#926995255 buy 0.01 USDJPY 21 February 2025 10:35 150.61 149.96 0.00 21 February 2025 12:25 150.43 -0.12
#926994341 buy 0.01 USDJPY 21 February 2025 09:30 150.55 149.89 0.00 21 February 2025 10:15 150.44 -0.07
#926992435 buy 0.01 USDJPY 21 February 2025 06:50 150.37 149.67 0.00 21 February 2025 08:05 150.34 -0.02
#926987058 buy 0.01 USDJPY 21 February 2025 00:20 149.74 150.04 0.00 21 February 2025 05:35 150.32 0.39
#926985709 buy 0.67 EURJPY 20 February 2025 20:52 157.03 0.00 0.00 24 February 2025 13:01 156.77 -11.64
#926985313 buy 0.01 USDJPY 20 February 2025 19:05 149.73 149.11 0.00 20 February 2025 22:26 149.72 -0.01
#926983584 buy 0.01 USDJPY 20 February 2025 14:55 150.16 149.54 0.00 20 February 2025 16:31 149.93 -0.15
#926983208 buy 0.01 USDJPY 20 February 2025 13:35 150.21 149.57 0.00 20 February 2025 14:05 150.08 -0.09
#926981791 buy 0.01 USDJPY 20 February 2025 09:30 150.22 149.63 0.00 20 February 2025 12:05 150.29 0.05
#926981241 buy 0.01 USDJPY 20 February 2025 07:45 150.38 149.79 0.00 20 February 2025 08:05 150.26 -0.08
#926980297 buy 0.01 USDJPY 20 February 2025 04:50 150.75 150.09 0.00 20 February 2025 05:11 150.61 -0.09
#926979516 buy 0.01 USDJPY 19 February 2025 23:40 151.56 151.00 0.00 20 February 2025 02:41 151.00 -0.37
#926978304 buy 0.01 USDJPY 19 February 2025 17:50 151.53 150.90 0.00 19 February 2025 20:40 151.70 0.11
#926977199 buy 0.01 USDJPY 19 February 2025 15:25 151.90 151.32 0.00 19 February 2025 17:00 151.32 -0.38
#926976881 buy 0.01 USDJPY 19 February 2025 14:40 151.90 151.31 0.00 19 February 2025 15:05 151.83 -0.05
#926975620 buy 0.01 USDJPY 19 February 2025 11:15 151.76 151.18 0.00 19 February 2025 14:15 151.79 0.02
#926975049 buy 0.01 USDJPY 19 February 2025 09:15 151.76 151.10 0.00 19 February 2025 09:45 151.67 -0.06
#926973621 buy 0.01 USDJPY 19 February 2025 03:55 152.13 151.38 0.00 19 February 2025 04:40 152.02 -0.07
#926973316 buy 0.01 USDJPY 19 February 2025 02:50 152.02 151.42 0.00 19 February 2025 03:20 151.93 -0.06
#926972907 buy 0.01 USDJPY 19 February 2025 00:50 152.09 151.53 0.00 19 February 2025 01:15 152.03 -0.04
#926972385 buy 0.01 USDJPY 18 February 2025 22:05 151.99 151.41 0.00 19 February 2025 00:01 152.03 0.03
#926971967 buy 0.67 USDCHF 18 February 2025 19:11 0.9027 0.90 0.00 18 February 2025 20:17 0.9038 8.15
#926971667 buy 0.01 USDJPY 18 February 2025 18:05 151.74 151.14 0.00 18 February 2025 21:21 151.93 0.13
#926970822 buy 0.01 USDJPY 18 February 2025 16:10 151.79 151.15 0.00 18 February 2025 17:10 151.72 -0.05
#926968862 buy 0.01 USDJPY 18 February 2025 11:30 151.98 151.41 0.00 18 February 2025 14:51 151.76 -0.14
#926968154 buy 0.01 USDJPY 18 February 2025 09:55 152.00 151.40 0.00 18 February 2025 10:36 151.91 -0.06
#926967280 sell 0.20 USDCAD 18 February 2025 08:12 1.4202 1.42 0.00 18 February 2025 08:34 1.4209 -0.99
#926965635 buy 0.01 USDJPY 18 February 2025 02:05 151.58 150.92 0.00 18 February 2025 07:25 152.08 0.33
#926965275 buy 0.01 USDJPY 17 February 2025 22:55 151.44 150.90 0.00 18 February 2025 00:25 151.45 0.01
#926965075 buy 0.01 USDJPY 17 February 2025 21:35 151.43 150.89 0.00 17 February 2025 22:33 151.39 -0.03
#926964567 buy 0.01 USDJPY 17 February 2025 19:40 151.47 150.91 0.00 17 February 2025 19:55 151.43 -0.03
#926964181 sell 0.20 USDCAD 17 February 2025 18:30 1.4180 0.00 0.00 18 February 2025 19:10 1.4196 -2.25
#926964134 buy 0.20 NZDUSD 17 February 2025 18:26 0.5737 0.00 0.00 18 February 2025 19:10 0.5694 -8.60
#926964120 buy 0.20 EURUSD 17 February 2025 18:25 1.0483 1.05 0.00 18 February 2025 03:26 1.0468 -3.00
#926961825 buy 0.01 USDJPY 17 February 2025 11:45 151.88 151.24 0.00 17 February 2025 19:15 151.41 -0.31
#926961371 buy 0.20 USDCAD 17 February 2025 10:30 1.4192 1.42 0.00 17 February 2025 18:24 1.4182 -1.41
#926959571 buy 0.01 USDJPY 17 February 2025 07:40 151.67 151.09 0.00 17 February 2025 09:10 151.63 -0.03
#926957912 buy 0.01 USDJPY 17 February 2025 04:05 151.91 151.36 0.00 17 February 2025 06:46 151.66 -0.16
#926956676 buy 0.01 USDJPY 17 February 2025 01:25 152.30 151.70 0.00 17 February 2025 01:50 152.15 -0.10
#926956447 buy 0.01 USDJPY 17 February 2025 00:56 152.32 151.76 0.00 17 February 2025 01:15 152.25 -0.05
#926955654 sell 0.40 EURJPY 17 February 2025 00:01 159.62 160.16 0.00 17 February 2025 13:42 158.86 20.04
#926954176 buy 0.01 USDJPY 14 February 2025 23:40 152.33 151.78 0.00 17 February 2025 00:03 152.27 -0.04
#926953988 buy 0.01 USDJPY 14 February 2025 22:20 152.33 151.77 0.00 14 February 2025 23:05 152.26 -0.05
#926950941 buy 0.40 EURJPY 14 February 2025 20:12 160.04 0.00 0.00 17 February 2025 00:01 159.63 -10.77
#926950631 buy 0.01 USDJPY 14 February 2025 18:45 152.25 151.60 0.00 14 February 2025 20:55 152.31 0.04
#926949866 buy 0.01 USDJPY 14 February 2025 17:05 152.34 151.69 0.00 14 February 2025 17:41 152.16 -0.12
#926948639 sell 0.40 EURJPY 14 February 2025 15:40 159.62 0.00 0.00 14 February 2025 20:12 160.05 -11.29
#926947322 buy 0.01 USDJPY 14 February 2025 13:25 152.61 152.03 0.00 14 February 2025 14:40 152.63 0.01
#926945442 buy 0.40 EURJPY 14 February 2025 10:31 159.99 0.00 0.00 14 February 2025 15:40 159.61 -9.98
#926945412 buy 0.01 USDJPY 14 February 2025 10:30 152.69 152.00 0.00 14 February 2025 11:30 152.62 -0.05
#926944082 buy 0.01 USDJPY 14 February 2025 08:40 152.56 152.04 0.00 14 February 2025 10:20 152.57 0.01
#926943612 sell 0.40 EURJPY 14 February 2025 07:41 159.42 0.00 0.00 14 February 2025 10:31 159.98 -14.67
#926941878 buy 0.01 USDJPY 14 February 2025 04:05 152.67 152.04 0.00 14 February 2025 06:05 152.81 0.09
#926939692 buy 0.40 EURJPY 14 February 2025 00:58 159.99 0.00 0.00 14 February 2025 07:41 159.43 -14.67
#926939525 buy 0.01 USDJPY 14 February 2025 00:50 152.85 152.30 0.00 14 February 2025 02:15 152.90 0.03
#926938236 buy 0.01 USDJPY 13 February 2025 23:45 152.86 152.30 0.00 14 February 2025 00:36 152.81 -0.03
#926937744 buy 0.10 GBPUSD 13 February 2025 22:20 1.2553 1.25 0.00 14 February 2025 07:00 1.2555 0.20
#926937730 buy 0.10 GBPUSD 13 February 2025 22:13 1.2546 1.25 0.00 14 February 2025 07:00 1.2555 0.90
#926937693 buy 0.10 GBPUSD 13 February 2025 21:52 1.2540 1.25 0.00 14 February 2025 07:00 1.2555 1.50
#926937200 sell 0.10 GBPUSD 13 February 2025 20:51 1.2501 1.25 0.00 13 February 2025 20:58 1.2513 -1.20
#926936809 buy 0.01 USDJPY 13 February 2025 19:45 153.21 152.57 0.00 13 February 2025 19:51 153.11 -0.07
#926936526 buy 0.01 USDJPY 13 February 2025 19:00 153.22 152.59 0.00 13 February 2025 19:19 153.08 -0.09
#926936310 sell 0.40 EURJPY 13 February 2025 18:30 159.65 160.60 0.00 14 February 2025 00:58 160.00 -9.16
#926935784 buy 0.10 GBPUSD 13 February 2025 17:45 1.2518 1.25 0.00 13 February 2025 20:05 1.2513 -0.50
#926935562 buy 0.10 GBPUSD 13 February 2025 17:28 1.2520 1.25 0.00 13 February 2025 17:30 1.2508 -1.20
#926935347 buy 0.10 GBPUSD 13 February 2025 17:15 1.2512 1.25 0.00 13 February 2025 20:05 1.2513 0.10
#926935276 buy 0.10 GBPUSD 13 February 2025 17:11 1.2498 1.25 0.00 13 February 2025 18:25 1.2537 3.90
#926935204 buy 0.30 EURJPY 13 February 2025 17:02 159.77 0.00 0.00 13 February 2025 18:27 159.69 -1.56
#926934912 sell 0.10 GBPUSD 13 February 2025 16:27 1.2465 1.25 0.00 13 February 2025 16:47 1.2477 -1.20
#926933949 buy 0.01 USDJPY 13 February 2025 15:00 153.89 153.26 0.00 13 February 2025 17:23 153.44 -0.29
#926933585 buy 0.01 USDJPY 13 February 2025 14:05 153.90 153.32 0.00 13 February 2025 14:20 153.79 -0.07
#926933392 sell 0.10 GBPUSD 13 February 2025 13:46 1.2478 1.25 0.00 13 February 2025 16:50 1.2481 -0.30
#926931380 buy 0.01 USDJPY 13 February 2025 09:25 154.21 153.57 0.00 13 February 2025 10:25 154.12 -0.06
#926931106 sell 0.30 EURJPY 13 February 2025 09:01 160.59 0.00 0.00 13 February 2025 17:02 159.76 16.21
#926930036 buy 0.01 USDJPY 13 February 2025 06:05 154.29 153.73 0.00 13 February 2025 07:21 154.33 0.03
#926929794 buy 0.10 GBPUSD 13 February 2025 05:33 1.2479 1.25 0.00 13 February 2025 10:11 1.2488 0.90
#926929752 buy 0.10 GBPUSD 13 February 2025 05:20 1.2475 1.25 0.00 13 February 2025 10:11 1.2488 1.30
#926929502 buy 0.30 EURJPY 13 February 2025 03:02 160.60 0.00 0.00 13 February 2025 09:01 160.60 0.00
#926929462 buy 0.01 USDJPY 13 February 2025 02:40 154.36 153.74 0.00 13 February 2025 03:43 154.32 -0.03
#926929442 buy 0.10 GBPUSD 13 February 2025 02:28 1.2457 1.24 0.00 13 February 2025 02:58 1.2445 -1.20
#926929331 buy 0.01 USDJPY 13 February 2025 01:30 154.45 153.81 0.00 13 February 2025 01:50 154.30 -0.10
#926929121 buy 0.10 GBPUSD 12 February 2025 23:50 1.2447 1.25 0.00 13 February 2025 10:11 1.2488 4.10
#926929083 buy 0.01 USDJPY 12 February 2025 23:05 154.47 153.90 0.00 12 February 2025 23:45 154.40 -0.05
#926928788 buy 0.10 GBPUSD 12 February 2025 21:29 1.2449 1.24 0.00 12 February 2025 23:00 1.2437 -1.20
#926928774 buy 0.01 USDJPY 12 February 2025 21:20 154.48 153.89 0.00 12 February 2025 22:19 154.40 -0.05
#926928705 sell 0.30 EURJPY 12 February 2025 21:06 160.29 0.00 0.00 13 February 2025 03:02 160.59 -5.82
#926927229 buy 0.10 GBPUSD 12 February 2025 18:56 1.2440 1.25 0.00 12 February 2025 20:35 1.2454 1.40
#926927194 buy 0.10 GBPUSD 12 February 2025 18:54 1.2432 1.25 0.00 12 February 2025 20:35 1.2454 2.20
#926926903 buy 0.10 GBPUSD 12 February 2025 18:30 1.2414 1.25 0.00 12 February 2025 20:35 1.2454 4.00
#926926152 buy 0.10 GBPUSD 12 February 2025 17:37 1.2435 1.24 0.00 12 February 2025 18:07 1.2423 -1.20
#926926062 buy 0.10 GBPUSD 12 February 2025 17:34 1.2431 1.24 0.00 12 February 2025 18:09 1.2419 -1.20
#926925604 sell 0.10 GBPUSD 12 February 2025 17:02 1.2393 1.24 0.00 12 February 2025 17:08 1.2405 -1.20
#926924841 buy 0.30 EURJPY 12 February 2025 16:08 159.60 0.00 0.00 12 February 2025 21:06 160.28 13.22
#926924744 sell 0.10 GBPUSD 12 February 2025 16:03 1.2379 1.24 0.00 12 February 2025 16:10 1.2391 -1.20
#926924215 sell 0.10 GBPUSD 12 February 2025 15:36 1.2381 1.24 0.00 12 February 2025 15:45 1.2393 -1.20
#926924214 buy 0.01 USDJPY 12 February 2025 15:35 154.32 152.84 0.00 12 February 2025 17:45 154.33 0.01
#926923936 sell 0.10 GBPUSD 12 February 2025 15:30 1.2440 1.24 0.00 12 February 2025 15:31 1.2409 3.10
#926923641 sell 0.30 EURJPY 12 February 2025 14:58 159.14 0.00 0.00 12 February 2025 16:08 159.59 -8.74
#926923503 buy 0.01 USDJPY 12 February 2025 14:05 153.66 153.02 0.00 12 February 2025 14:41 153.57 -0.06
#926922202 buy 0.01 USDJPY 12 February 2025 10:40 153.62 153.06 0.00 12 February 2025 13:05 153.58 -0.03
#926921462 buy 0.30 EURJPY 12 February 2025 09:54 159.27 0.00 0.00 12 February 2025 14:58 159.13 -2.73
#926921337 sell 0.30 EURJPY 12 February 2025 09:38 158.96 0.00 0.00 12 February 2025 09:54 159.26 -5.86
#926921233 buy 0.30 EURJPY 12 February 2025 09:17 159.22 0.00 0.00 12 February 2025 09:38 158.97 -4.89
#926921231 buy 0.01 USDJPY 12 February 2025 09:15 153.66 153.06 0.00 12 February 2025 10:25 153.55 -0.07
#926920876 buy 0.01 USDJPY 12 February 2025 08:25 153.68 153.05 0.00 12 February 2025 09:00 153.60 -0.05
#926920448 sell 0.30 EURJPY 12 February 2025 06:51 159.06 0.00 0.00 12 February 2025 09:16 159.21 -2.93
#926916859 buy 0.30 EURJPY 11 February 2025 21:26 157.76 0.00 0.00 12 February 2025 06:50 159.07 25.58
#926916391 sell 0.30 EURJPY 11 February 2025 19:45 157.53 0.00 0.00 11 February 2025 21:26 157.77 -4.72
#926912100 buy 0.10 GBPUSD 11 February 2025 14:21 1.2373 1.24 0.00 12 February 2025 10:06 1.2463 9.00
#926911568 buy 0.10 GBPUSD 11 February 2025 13:51 1.2370 1.24 0.00 11 February 2025 14:03 1.2358 -1.20
#926911093 buy 0.10 GBPUSD 11 February 2025 13:04 1.2368 1.24 0.00 12 February 2025 10:06 1.2463 9.50
#926910325 buy 0.10 GBPUSD 11 February 2025 11:50 1.2373 1.24 0.00 11 February 2025 12:06 1.2361 -1.20
#926909678 buy 0.10 GBPUSD 11 February 2025 11:07 1.2374 1.24 0.00 11 February 2025 11:37 1.2362 -1.20
#926909675 buy 0.30 EURJPY 11 February 2025 11:04 156.71 0.00 0.00 11 February 2025 19:45 157.52 15.95
#926909601 buy 0.10 GBPUSD 11 February 2025 11:04 1.2365 1.24 0.00 12 February 2025 10:06 1.2463 9.80
#926909029 sell 0.30 EURJPY 11 February 2025 10:30 156.39 0.00 0.00 11 February 2025 11:04 156.72 -6.51
#926907938 buy 0.01 USDJPY 11 February 2025 08:35 152.01 151.42 0.00 11 February 2025 09:50 151.93 -0.05
#926907931 buy 0.10 NZDUSD 11 February 2025 08:33 0.5649 0.56 0.00 12 February 2025 04:33 0.5667 1.80
#926906970 buy 0.01 USDJPY 11 February 2025 05:20 152.02 151.46 0.00 11 February 2025 05:45 151.97 -0.03
#926906237 buy 0.30 EURJPY 11 February 2025 03:25 156.58 0.00 0.00 11 February 2025 10:30 156.40 -3.55
#926905450 sell 0.10 GBPUSD 11 February 2025 01:27 1.2354 1.24 0.00 11 February 2025 02:38 1.2366 -1.20
#926905383 sell 0.30 EURJPY 11 February 2025 00:32 156.55 0.00 0.00 11 February 2025 03:24 156.57 -0.40
#926905286 buy 0.01 USDJPY 10 February 2025 23:35 152.01 151.47 0.00 11 February 2025 04:47 151.94 -0.05
#926904128 buy 0.30 EURJPY 10 February 2025 19:06 156.51 0.00 0.00 11 February 2025 00:32 156.56 0.99
#926904123 buy 0.10 USDJPY 10 February 2025 19:05 151.79 151.59 0.00 10 February 2025 19:47 151.88 0.59
#926904117 sell 0.30 EURJPY 10 February 2025 19:04 156.46 0.00 0.00 10 February 2025 19:06 156.52 -1.18
#926903912 buy 0.30 EURJPY 10 February 2025 18:39 156.47 0.00 0.00 10 February 2025 19:04 156.45 -0.40
#926903584 sell 0.30 EURJPY 10 February 2025 17:56 156.31 0.00 0.00 10 February 2025 18:39 156.48 -3.36
#926903250 sell 0.10 USDJPY 10 February 2025 17:28 151.64 151.82 0.00 10 February 2025 18:48 151.82 -1.19
#926903231 buy 0.30 EURJPY 10 February 2025 17:27 156.42 0.00 0.00 10 February 2025 17:56 156.30 -2.37
#926903102 sell 0.30 EURJPY 10 February 2025 17:18 156.32 0.00 0.00 10 February 2025 17:27 156.41 -1.78
#926902883 buy 0.30 EURJPY 10 February 2025 17:09 156.40 0.00 0.00 10 February 2025 17:17 156.33 -1.39
#926901638 sell 0.10 GBPUSD 10 February 2025 16:28 1.2372 1.24 0.00 11 February 2025 08:30 1.2366 0.60
#926901269 sell 0.10 GBPUSD 10 February 2025 16:09 1.2380 0.00 0.00 10 February 2025 19:26 1.2382 -0.20
#926901306 sell 0.34 EURJPY 10 February 2025 16:01 156.67 157.29 0.00 10 February 2025 17:08 156.40 6.06
#926899282 sell 0.10 GBPUSD 10 February 2025 14:08 1.2391 0.00 0.00 10 February 2025 17:11 1.2387 0.40
#926898922 sell 0.10 GBPUSD 10 February 2025 13:44 1.2405 1.24 0.00 10 February 2025 16:00 1.2392 1.30
#926899014 sell 0.05 EURUSD 10 February 2025 13:42 1.0330 0.00 0.00 10 February 2025 14:17 1.0316 0.70
#926898267 buy 0.01 USDJPY 10 February 2025 12:30 152.33 151.76 0.00 10 February 2025 14:40 152.15 -0.12
#926897432 sell 0.10 GBPUSD 10 February 2025 11:57 1.2407 1.24 0.00 10 February 2025 14:18 1.2387 2.00
#926893880 buy 0.01 USDJPY 10 February 2025 09:05 152.00 151.33 0.00 10 February 2025 11:10 152.28 0.18
#926892842 sell 0.67 EURJPY 10 February 2025 08:10 156.66 157.06 0.00 10 February 2025 08:10 156.67 -0.45
#926891909 buy 0.01 USDJPY 10 February 2025 07:10 152.01 151.41 0.00 10 February 2025 08:05 151.93 -0.05
#926885555 buy 0.01 USDJPY 10 February 2025 00:30 151.49 150.77 0.00 10 February 2025 04:23 151.97 0.32
#926884007 buy 0.01 USDJPY 10 February 2025 00:00 151.39 150.90 0.00 10 February 2025 00:00 151.26 -0.09
#926880783 buy 0.67 EURJPY 07 February 2025 19:56 156.47 156.26 0.00 07 February 2025 20:55 156.26 -9.29
#926880426 buy 0.10 EURUSD 07 February 2025 19:21 1.0330 1.03 0.00 10 February 2025 00:00 1.0311 -1.90
#926880427 sell 0.10 EURUSD 07 February 2025 19:21 1.0327 1.03 0.00 07 February 2025 20:11 1.0336 -0.90
#926880327 sell 0.67 EURJPY 07 February 2025 19:19 156.42 156.71 0.00 07 February 2025 19:21 156.54 -5.30
#926880196 sell 0.10 EURUSD 07 February 2025 19:16 1.0335 1.03 0.00 07 February 2025 19:21 1.0329 0.60
#926880195 buy 0.10 EURUSD 07 February 2025 19:16 1.0338 1.03 0.00 07 February 2025 19:18 1.0318 -2.00
#926879336 sell 0.10 EURUSD 07 February 2025 18:38 1.0331 1.03 0.00 07 February 2025 19:07 1.0346 -1.50
#926879335 buy 0.10 EURUSD 07 February 2025 18:38 1.0334 1.03 0.00 07 February 2025 19:15 1.0338 0.40
#926878686 sell 0.10 EURUSD 07 February 2025 18:18 1.0338 1.04 0.00 07 February 2025 18:20 1.0358 -2.00
#926878685 buy 0.10 EURUSD 07 February 2025 18:18 1.0341 1.03 0.00 07 February 2025 18:38 1.0331 -1.00
#926877861 sell 0.10 EURUSD 07 February 2025 17:57 1.0329 1.03 0.00 07 February 2025 17:58 1.0349 -2.00
#926877860 buy 0.10 EURUSD 07 February 2025 17:57 1.0332 1.03 0.00 07 February 2025 18:03 1.0336 0.40
#926877550 sell 0.10 EURUSD 07 February 2025 17:53 1.0364 1.04 0.00 07 February 2025 17:57 1.0333 3.10
#926877549 buy 0.10 EURUSD 07 February 2025 17:53 1.0369 1.04 0.00 07 February 2025 17:53 1.0351 -1.80
#926875278 sell 0.10 EURUSD 07 February 2025 15:54 1.0357 1.04 0.00 07 February 2025 16:14 1.0377 -2.00
#926875277 buy 0.10 EURUSD 07 February 2025 15:54 1.0360 1.04 0.00 07 February 2025 17:53 1.0369 0.90
#926874025 buy 0.10 EURUSD 07 February 2025 15:31 1.0364 1.04 0.00 07 February 2025 15:54 1.0357 -0.70
#926874026 sell 0.10 EURUSD 07 February 2025 15:31 1.0361 1.04 0.00 07 February 2025 15:34 1.0374 -1.30
#926862703 buy 0.10 EURUSD 07 February 2025 00:03 1.0389 1.04 0.00 07 February 2025 12:46 1.0381 -0.80
#926860610 sell 0.10 EURUSD 06 February 2025 17:57 1.0369 1.04 0.00 06 February 2025 20:06 1.0389 -2.00
#926860609 buy 0.10 EURUSD 06 February 2025 17:57 1.0372 1.04 0.00 07 February 2025 03:00 1.0377 0.50
#926853040 sell 0.10 EURUSD 06 February 2025 00:00 1.0401 1.04 0.00 06 February 2025 16:39 1.0376 2.50
#926852759 sell 0.67 NZDUSD 05 February 2025 21:33 0.5683 0.57 0.00 06 February 2025 05:24 0.5669 9.38
#926852721 buy 0.01 USDJPY 05 February 2025 21:10 152.46 151.82 0.00 06 February 2025 17:42 151.82 -0.42
#926852452 sell 0.01 USDCAD 05 February 2025 19:49 1.4290 1.43 0.00 05 February 2025 20:41 1.4300 -0.07
#926852451 sell 0.01 USDJPY 05 February 2025 19:48 152.33 152.68 0.00 05 February 2025 22:07 152.68 -0.23
#926851656 sell 0.10 EURUSD 05 February 2025 17:43 1.0418 1.04 0.00 06 February 2025 09:53 1.0383 3.50
#926851655 buy 0.10 EURUSD 05 February 2025 17:43 1.0421 1.04 0.00 05 February 2025 21:32 1.0413 -0.80
#926851282 buy 0.01 EURUSD 05 February 2025 17:20 1.0434 1.04 0.00 05 February 2025 17:42 1.0419 -0.15
#926851071 buy 0.01 USDJPY 05 February 2025 17:12 152.43 0.00 0.00 05 February 2025 17:18 152.18 -0.16
#926850592 buy 0.01 USDJPY 05 February 2025 16:50 152.88 147.88 0.00 05 February 2025 17:10 152.36 -0.34
#926850316 sell 0.10 GBPUSD 05 February 2025 16:23 1.2517 1.25 0.00 05 February 2025 16:54 1.2516 0.10
#926850292 sell 0.15 EURUSD 05 February 2025 16:18 1.0420 1.04 0.00 05 February 2025 16:22 1.0426 -0.90
#926850210 buy 0.10 GBPUSD 05 February 2025 16:07 1.2522 1.25 0.00 05 February 2025 16:23 1.2518 -0.40
#926850106 buy 0.15 USDCAD 05 February 2025 15:53 1.4295 1.43 0.00 05 February 2025 16:14 1.4274 -2.21
#926850102 buy 0.45 USDCHF 05 February 2025 15:53 0.9035 0.90 0.00 05 February 2025 16:14 0.9020 -7.48
