আপনার পাসওয়ার্ডও প্রদত্ত ইমেল অ্যাড্রেসে পাঠানো হয়েছে।
110
টি কারেন্সি পেয়ার
205
টি স্টক CFD
4
টি মূল্যবান ধাতুর উপকরণ
65
টি ফিউচার CFD
12
টি ক্রিপ্টোকারেন্সি
20
টি কমোডিটি উপকরণ
Symbol | Lot | Spread | Fee | Buy-swap | Sell-swap | Partner's Commission | Buy Swap Rewards* | Sell Swap Rewards* |
---|---|---|---|---|---|---|---|---|
EUR/USD | EUR 10 000 | 3 | 0 | -0.99 | 0.12 | 1.5-2 | 0.05 pips | 0.05 pips |
GBP/USD | GBP 10 000 | 3 | 0 | -0.55 | -0.33 | 1.5-2 | 0.05 pips | 0.05 pips |
USD/JPY | USD 10 000 | 3 | 0 | -1.35 | -2.25 | 1.5-2 | 0.05 pips | 0.05 pips |
USD/CHF | USD 10 000 | 3 | 0 | 0.53 | -1.33 | 1.5-2 | 0.05 pips | 0.05 pips |
USD/CAD | USD 10 000 | 3 | 0 | -0.25 | -0.72 | 1.5-2 | 0.05 pips | 0.05 pips |
AUD/USD | AUD 10 000 | 3 | 0 | -0.49 | -0.05 | 1.5-2 | 0.05 pips | 0.05 pips |
NZD/USD | NZD 10 000 | 3 | 0 | -0.26 | -0.3 | 1.5-2 | 0.05 pips | 0.05 pips |
EUR/JPY | EUR 10 000 | 3 | 0 | 0.54 | -2.58 | 1.5-2 | 0.05 pips | 0.05 pips |
EUR/CHF | EUR 10 000 | 3 | 0 | 0.1 | -1.03 | 1.5-2 | 0.05 pips | 0.05 pips |
EUR/GBP | EUR 10 000 | 3 | 0 | -0.69 | -0.04 | 1.5-2 | 0.05 pips | 0.05 pips |
AUD/CAD | AUD 10 000 | 8 | 0 | -0.53 | -0.12 | 3-4 | 0.05 pips | 0.05 pips |
AUD/CHF | AUD 10 000 | 8 | 0 | 0.1 | -0.73 | 3-4 | 0.05 pips | 0.05 pips |
AUD/JPY | AUD 10 000 | 8 | 0 | 0.42 | -1.73 | 3-4 | 0.05 pips | 0.05 pips |
CAD/CHF | CAD 10 000 | 8 | 0 | 0.18 | -0.97 | 3-4 | 0.05 pips | 0.05 pips |
CAD/JPY | CAD 10 000 | 8 | 0 | 0.61 | -2.28 | 3-4 | 0.05 pips | 0.05 pips |
CHF/JPY | CHF 10 000 | 8 | 0 | 0.12 | -1.55 | 3-4 | 0.05 pips | 0.05 pips |
NZD/CAD | NZD 10 000 | 8 | 0 | -0.2 | -0.49 | 3-4 | 0.05 pips | 0.05 pips |
NZD/CHF | NZD 10 000 | 8 | 0 | 0.24 | -0.92 | 3-4 | 0.05 pips | 0.05 pips |
NZD/JPY | NZD 10 000 | 8 | 0 | 0.51 | -2 | 3-4 | 0.05 pips | 0.05 pips |
EUR/AUD | EUR 10 000 | 7 | 0 | -0.77 | -0.3 | 2-2.6 | 0.05 pips | 0.05 pips |
GBP/CHF | GBP 10 000 | 7 | 0 | 0.53 | -1.63 | 2-2.6 | 0.05 pips | 0.05 pips |
GBP/JPY | GBP 10 000 | 7 | 0 | 1.12 | -3.97 | 2-2.6 | 0.05 pips | 0.05 pips |
AUD/NZD | AUD 10 000 | 12 | 0 | -0.88 | -0.05 | 4-5.3 | 0.05 pips | 0.05 pips |
EUR/CAD | EUR 10 000 | 12 | 0 | -1.03 | -0.03 | 4-5.3 | 0.05 pips | 0.05 pips |
EUR/NZD | EUR 10 000 | 12 | 0 | -1.71 | -0.04 | 4-5.3 | 0.05 pips | 0.05 pips |
Symbol | Lot | Spread | Fee | Buy-swap | Sell-swap | Partner's Commission | Buy Swap Rewards* | Sell Swap Rewards* |
---|---|---|---|---|---|---|---|---|
EUR/USD | EUR 10 000 | 0 | 3 | -0.99 | 0.12 | 1.5-2 | 0.05 pips | 0.05 pips |
GBP/USD | GBP 10 000 | 0 | 3 | -0.55 | -0.33 | 1.5-2 | 0.05 pips | 0.05 pips |
USD/JPY | USD 10 000 | 0 | 3 | -1.35 | -2.25 | 1.5-2 | 0.05 pips | 0.05 pips |
USD/CHF | USD 10 000 | 0 | 3 | 0.53 | -1.33 | 1.5-2 | 0.05 pips | 0.05 pips |
USD/CAD | USD 10 000 | 0 | 3 | -0.25 | -0.72 | 1.5-2 | 0.05 pips | 0.05 pips |
AUD/USD | AUD 10 000 | 0 | 3 | -0.49 | -0.05 | 1.5-2 | 0.05 pips | 0.05 pips |
NZD/USD | NZD 10 000 | 0 | 3 | -0.26 | -0.3 | 1.5-2 | 0.05 pips | 0.05 pips |
EUR/JPY | EUR 10 000 | 0 | 3 | 0.54 | -2.58 | 1.5-2 | 0.05 pips | 0.05 pips |
EUR/CHF | EUR 10 000 | 0 | 3 | 0.1 | -1.03 | 1.5-2 | 0.05 pips | 0.05 pips |
EUR/GBP | EUR 10 000 | 0 | 3 | -0.69 | -0.04 | 1.5-2 | 0.05 pips | 0.05 pips |
AUD/CAD | AUD 10 000 | 0 | 8 | -0.53 | -0.12 | 3-4 | 0.05 pips | 0.05 pips |
AUD/CHF | AUD 10 000 | 0 | 8 | 0.1 | -0.73 | 3-4 | 0.05 pips | 0.05 pips |
AUD/JPY | AUD 10 000 | 0 | 8 | 0.42 | -1.73 | 3-4 | 0.05 pips | 0.05 pips |
CAD/CHF | CAD 10 000 | 0 | 8 | 0.18 | -0.97 | 3-4 | 0.05 pips | 0.05 pips |
CAD/JPY | CAD 10 000 | 0 | 8 | 0.61 | -2.28 | 3-4 | 0.05 pips | 0.05 pips |
CHF/JPY | CHF 10 000 | 0 | 8 | 0.12 | -1.55 | 3-4 | 0.05 pips | 0.05 pips |
NZD/CAD | NZD 10 000 | 0 | 8 | -0.2 | -0.49 | 3-4 | 0.05 pips | 0.05 pips |
NZD/CHF | NZD 10 000 | 0 | 8 | 0.24 | -0.92 | 3-4 | 0.05 pips | 0.05 pips |
NZD/JPY | NZD 10 000 | 0 | 8 | 0.51 | -2 | 3-4 | 0.05 pips | 0.05 pips |
EUR/AUD | EUR 10 000 | 0 | 7 | -0.77 | -0.3 | 2-2.6 | 0.05 pips | 0.05 pips |
GBP/CHF | GBP 10 000 | 0 | 7 | 0.53 | -1.63 | 2-2.6 | 0.05 pips | 0.05 pips |
GBP/JPY | GBP 10 000 | 0 | 7 | 1.12 | -3.97 | 2-2.6 | 0.05 pips | 0.05 pips |
AUD/NZD | AUD 10 000 | 0 | 12 | -0.88 | -0.05 | 4-5.3 | 0.05 pips | 0.05 pips |
EUR/CAD | EUR 10 000 | 0 | 12 | -1.03 | -0.03 | 4-5.3 | 0.05 pips | 0.05 pips |
EUR/NZD | EUR 10 000 | 0 | 12 | -1.71 | -0.04 | 4-5.3 | 0.05 pips | 0.05 pips |
Title | Symbol | Lot | Spread | Commission | Buy-swap | Sell-swap | Partner's Commission | Buy Swap Rewards* | Sell Swap Rewards* |
---|---|---|---|---|---|---|---|---|---|
Cardano | Cardano | 1000 Cardano | 150 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Chainlink | Chainlink | 100 Chainlink | 1200 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Dogecoin | Doge | 100000 Dogecoin | 11 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Filecoin | Filecoin | 100 Filecoin | 13 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Matic vs USD | MATUSD.futu | 100 Matic | 100 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Polkadot | Polkadot | 100 Polkadot | 130 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Solana | Solana | 100 Solana | 4 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Uniswap | Uniswap | 100 Uniswap | 15 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Bitcoin Cash | #BCHUSD | 10 Bitcoin Cash | 4 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Bitcoin | #Bitcoin | 1 Bitcoin | 25 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Ethereum | #Ethereum | 1 Ethereum | 190 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Litecoin | #Litecoin | 100 Litecoin | 9 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Ripple | #Ripple | 10000 Ripple | 12 | 0.1% | -0.05% (0%*) | -0.05% (0%*) | 1.2 USD | 0.0278 % | 0.0278 % |
Symbol | Lot | Spread | Fee | Buy-swap | Sell-swap | Partner's Commission | Buy Swap Rewards* | Sell Swap Rewards* |
---|---|---|---|---|---|---|---|---|
GOLD | 100 ounces | 80 | 0 | -21.82 | -7.01 | 20-26 pips | 5.5 points | 1.75 points |
#IBM | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#HON | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#F | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#CSCO | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#CAT | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#BA | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#AXP | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#MRK | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#MMM | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#QQQ | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#PG | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#MS | 100 stocks | 4 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#MRVL | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#MA | 100 stocks | 10 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#ILMN | 100 stocks | 50 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#GILD | 100 stocks | 10 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#FSLR | 100 stocks | 12 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#FCX | 100 stocks | 3 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#SBUX | 100 stocks | 10 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#VZ | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#TWTR | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#UBS | 100 stocks | 2 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#UPS | 100 stocks | 5 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
#TSLA | 100 stocks | 50 | 0.1% | -7% (0%*) | -2% (0%*) | 1.2-1.5 pips | 0.0042% | 0.0014% |
Title | Group | Symbol | Tick Size | Tick Cost | Commission | Margin | Partner's Commission | Buy Swap Rewards* | Sell Swap Rewards* |
---|---|---|---|---|---|---|---|---|---|
Futures Live Cattle | Agriculture | #LEZ24, #LEG25, #LEJ25 | 0.02 | 10 $ | 30 $ | 1000 $ | 10-13 USD | 0.125 USD | 0.25 USD |
Cocoa | Goods | #CCH25, #CCK25, #CCN25 | 2 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.125 USD | 0.25 USD |
Orange Juice | Goods | #JOF25, #JOH25, #JOK25 | 0.25 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.01 USD | 0.02 USD |
Futures Wheat | Agriculture | #ZWH25, #ZWK25, #ZWN25 | 0.3 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.08325 USD | 0.1665 USD |
Futures Lean Hog | Agriculture | #HEZ24, #HEG25, #HEJ25 | 0.02 | 10 $ | 30 $ | 1000 $ | 10-13 USD | 0.125 USD | 0.25 USD |
Futures Feeder Cattle | Agriculture | #GFF25, #GFH25, #GFJ25 | 0.02 | 10 $ | 30 $ | 1000 $ | 10-13 USD | 0.125 USD | 0.25 USD |
Futures Soybeans | Agriculture | #ZSF25, #ZSH25, #ZSK25 | 0.25 | 10 $ | 30 $ | 800 $ | 10-13 USD | 0.01 USD | 0.02 USD |
Futures Soybean Oil | Agriculture | #ZLF25, #ZLH25, #ZLK25 | 0.01 | 10 $ | 30 $ | 1000 $ | 10-13 USD | 0.25 USD | 0.5 USD |
Futures Soybean Meal | Agriculture | #ZMF25, #ZMH25, #ZMK25 | 0.1 | 10 $ | 30 $ | 1000 $ | 10-13 USD | 0.25 USD | 0.5 USD |
Futures Corn | Agriculture | #ZCH25, #ZCK25, #ZCN25 | 0.2 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.125 USD | 0.25 USD |
Brent Crude Oil | Energy | #XBZG25, #XBZH25, #XBZJ25 | 0.01 | 10 $ | 30 $ | 1500 $ | 10-13 USD | 0.25 USD | 0.5 USD |
Futures Copper | Metals | #HGF25, #HGG25, #HGH25 | 0.001 | 10 $ | 30 $ | 750 $ | 10-13 USD | 0.25 USD | 0.5 USD |
Crude Oil Light Sweet [4] | Energy | #CL | 0.01 | 10 $ | 30 $ | 350 $ | 10-13 USD | 5 USD | 3.75 USD |
Natural Gas [4] | Energy | #NG | 0.001 | 10 $ | 30 $ | 2000 $ | 10-13 USD | 2.5 USD | 1.25 USD |
Futures Gold | Metals | #GCF25, #GCG25, #GCJ25 | 0.5 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.005 USD | 0.01 USD |
NY Harbor Gasoline | Energy | #XRBF25, #XRBG25, #XRBH25 | 0.001 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.25 USD | 0.5 USD |
Heating Oil | Energy | #HOF25, #HOG25, #HOH25 | 0.001 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.25 USD | 0.5 USD |
miNY Natural Gas | Energy | #QGF25, #QGG25, #QGH25 | 0.005 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.05 USD | 0.1 USD |
miNY Crude Oil | Energy | #QMF25, #QMG25, #QMH25 | 0.03 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.08325 USD | 0.1665 USD |
Futures Silver | Metals | #SIF25, #SIG25, #SIH25 | 0.01 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.25 USD | 0.5 USD |
Coffee | Goods | #KCH25, #KCK25, #KCN25 | 0.25 | 10 $ | 30 $ | 1000 $ | 10-13 USD | 0.01 USD | 0.02 USD |
Sugar | Goods | #SBH25, #SBK25, #SBN25 | 0.01 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.25 USD | 0.5 USD |
Cotton | Goods | #CTH25, #CTK25, #CTN25 | 0.07 | 10 $ | 30 $ | 500 $ | 10-13 USD | 0.03575 USD | 0.0715 USD |
Platinum | Metals | #PLF | 0.5 | 10 $ | 30 $ | 2000 $ | 10-13 USD | 0.05 USD | 0.1 USD |
US Dollar Index | Indices | #USDX | 0.01 | 1.00 $ | 0 $ | 1 % | 3-4 USD | 0.0049% | 0.0014% |
*সোয়াপ রিওয়ার্ডের পরিমাণ অ্যাসেটের বর্তমান মূল্যের ভিত্তিতে হিসাব করা হয়।
পার্টনার ক্যালকুলেটরের মাধ্যমে অ্যাফিলিয়েট কমিশনের পরিমাণ হিসাব করতে, এই লিংকটি অনুসরণ করুন।