empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926876968 buy 10.00 GBPJPY 07 February 2025 17:14 188.56 0.00 0.00 08 February 2025 00:00 187.73 -548.18
#926876967 buy 10.00 GBPJPY 07 February 2025 17:14 188.56 0.00 0.00 08 February 2025 00:00 187.73 -548.18
#926876966 buy 10.00 GBPJPY 07 February 2025 17:14 188.57 0.00 0.00 08 February 2025 00:00 187.73 -554.78
#926876965 buy 10.00 GBPJPY 07 February 2025 17:14 188.57 0.00 0.00 08 February 2025 00:00 187.73 -554.78
#926876964 buy 10.00 GBPJPY 07 February 2025 17:14 188.58 0.00 0.00 08 February 2025 00:00 187.73 -561.39
#926876961 buy 10.00 GBPJPY 07 February 2025 17:14 188.58 0.00 0.00 08 February 2025 00:00 187.73 -561.39
#926876957 buy 10.00 GBPJPY 07 February 2025 17:14 188.56 0.00 0.00 08 February 2025 00:00 187.73 -548.18
#926876776 sell 10.00 GBPUSD 07 February 2025 17:05 1.2452 0.00 0.00 07 February 2025 17:13 1.2447 50.00
#926876774 sell 10.00 GBPUSD 07 February 2025 17:05 1.2452 0.00 0.00 07 February 2025 17:13 1.2445 70.00
#926876771 sell 10.00 GBPUSD 07 February 2025 17:05 1.2453 0.00 0.00 07 February 2025 17:13 1.2445 80.00
#926876767 sell 10.00 GBPUSD 07 February 2025 17:05 1.2454 0.00 0.00 07 February 2025 17:13 1.2444 100.00
#926876765 sell 10.00 GBPUSD 07 February 2025 17:05 1.2454 0.00 0.00 07 February 2025 17:13 1.2445 90.00
#926876762 sell 10.00 GBPUSD 07 February 2025 17:05 1.2454 0.00 0.00 07 February 2025 17:13 1.2444 100.00
#926876759 sell 10.00 GBPUSD 07 February 2025 17:05 1.2454 0.00 0.00 07 February 2025 17:13 1.2444 100.00
#926870291 sell 10.00 GBPJPY 07 February 2025 10:46 189.07 0.00 0.00 07 February 2025 17:04 188.57 330.25
#926870290 sell 10.00 GBPJPY 07 February 2025 10:46 189.10 0.00 0.00 07 February 2025 17:04 188.56 356.67
#926870289 sell 10.00 GBPJPY 07 February 2025 10:46 189.09 0.00 0.00 07 February 2025 17:04 188.55 356.70
#926870287 sell 10.00 GBPJPY 07 February 2025 10:46 189.10 0.00 0.00 07 February 2025 17:04 188.56 356.69
#926870286 sell 10.00 GBPJPY 07 February 2025 10:46 189.09 0.00 0.00 07 February 2025 17:04 188.56 350.07
#926870285 sell 10.00 GBPJPY 07 February 2025 10:46 189.09 0.00 0.00 07 February 2025 17:04 188.57 343.44
#926870284 sell 10.00 GBPJPY 07 February 2025 10:45 189.11 0.00 0.00 07 February 2025 17:04 188.56 363.30
#926868286 buy 10.00 GBPJPY 07 February 2025 08:26 188.40 0.00 0.00 07 February 2025 10:45 189.11 467.66
#926868284 buy 10.00 GBPJPY 07 February 2025 08:26 188.40 0.00 0.00 07 February 2025 10:45 189.11 467.69
#926868278 buy 10.00 GBPJPY 07 February 2025 08:26 188.41 0.00 0.00 07 February 2025 10:45 189.11 461.11
#926868277 buy 10.00 GBPJPY 07 February 2025 08:26 188.41 0.00 0.00 07 February 2025 10:45 189.11 461.11
#926868276 buy 10.00 GBPJPY 07 February 2025 08:26 188.41 0.00 0.00 07 February 2025 10:45 189.11 461.07
#926868275 buy 10.00 GBPJPY 07 February 2025 08:26 188.42 0.00 0.00 07 February 2025 10:45 189.11 454.48
#926868274 buy 10.00 GBPJPY 07 February 2025 08:26 188.42 0.00 0.00 07 February 2025 10:45 189.11 454.48
#926866270 sell 10.00 GBPJPY 07 February 2025 04:21 188.58 0.00 0.00 07 February 2025 08:25 188.43 98.90
#926866269 sell 10.00 GBPJPY 07 February 2025 04:21 188.58 0.00 0.00 07 February 2025 08:25 188.43 98.90
#926866268 sell 10.00 GBPJPY 07 February 2025 04:21 188.58 0.00 0.00 07 February 2025 08:26 188.43 98.90
#926866267 sell 10.00 GBPJPY 07 February 2025 04:21 188.59 0.00 0.00 07 February 2025 08:26 188.43 105.49
#926866266 sell 10.00 GBPJPY 07 February 2025 04:21 188.59 0.00 0.00 07 February 2025 08:26 188.43 105.49
#926866265 sell 10.00 GBPJPY 07 February 2025 04:21 188.59 0.00 0.00 07 February 2025 08:26 188.42 112.09
#926866264 sell 10.00 GBPJPY 07 February 2025 04:21 188.59 0.00 0.00 07 February 2025 08:26 188.42 112.09
#926865444 sell 10.00 GBPJPY 07 February 2025 03:18 188.14 0.00 0.00 07 February 2025 04:21 188.67 -349.26
#926865443 sell 10.00 GBPJPY 07 February 2025 03:18 188.14 0.00 0.00 07 February 2025 04:21 188.66 -342.67
#926865442 sell 10.00 GBPJPY 07 February 2025 03:18 188.14 0.00 0.00 07 February 2025 04:21 188.65 -336.13
#926865441 sell 10.00 GBPJPY 07 February 2025 03:18 188.14 0.00 0.00 07 February 2025 04:21 188.67 -349.31
#926865440 sell 10.00 GBPJPY 07 February 2025 03:18 188.14 0.00 0.00 07 February 2025 04:21 188.66 -342.72
#926865439 sell 10.00 GBPJPY 07 February 2025 03:18 188.15 0.00 0.00 07 February 2025 04:21 188.67 -342.69
#926865438 sell 10.00 GBPJPY 07 February 2025 03:18 188.15 0.00 0.00 07 February 2025 04:21 188.67 -342.69
#926865164 buy 10.00 GBPJPY 07 February 2025 02:53 187.88 0.00 0.00 07 February 2025 03:17 188.18 198.09
#926865163 buy 10.00 GBPJPY 07 February 2025 02:53 187.88 0.00 0.00 07 February 2025 03:18 188.18 198.07
#926865162 buy 10.00 GBPJPY 07 February 2025 02:53 187.89 0.00 0.00 07 February 2025 03:18 188.17 184.86
#926865161 buy 10.00 GBPJPY 07 February 2025 02:52 187.89 0.00 0.00 07 February 2025 03:18 188.17 184.86
#926865160 buy 10.00 GBPJPY 07 February 2025 02:52 187.89 0.00 0.00 07 February 2025 03:18 188.17 184.88
#926865159 buy 10.00 GBPJPY 07 February 2025 02:52 187.88 0.00 0.00 07 February 2025 03:18 188.16 184.88
#926865158 buy 10.00 GBPJPY 07 February 2025 02:52 187.88 0.00 0.00 07 February 2025 03:18 188.15 178.29
#926864876 sell 10.00 GBPJPY 07 February 2025 02:24 187.73 0.00 0.00 07 February 2025 02:52 187.86 -85.97
#926864874 sell 10.00 GBPJPY 07 February 2025 02:24 187.73 0.00 0.00 07 February 2025 02:52 187.87 -92.58
#926864872 sell 10.00 GBPJPY 07 February 2025 02:24 187.74 0.00 0.00 07 February 2025 02:52 187.87 -85.97
#926864862 sell 10.00 GBPJPY 07 February 2025 02:24 187.74 0.00 0.00 07 February 2025 02:52 187.88 -92.57
#926864856 sell 10.00 GBPJPY 07 February 2025 02:24 187.74 0.00 0.00 07 February 2025 02:52 187.87 -85.96
#926864853 sell 10.00 GBPJPY 07 February 2025 02:24 187.73 0.00 0.00 07 February 2025 02:52 187.87 -92.58
#926864851 sell 10.00 GBPJPY 07 February 2025 02:24 187.73 0.00 0.00 07 February 2025 02:52 187.88 -99.20
#926864049 buy 10.00 GBPJPY 07 February 2025 01:18 188.19 0.00 0.00 07 February 2025 02:24 187.75 -291.28
#926864047 buy 10.00 GBPJPY 07 February 2025 01:18 188.19 0.00 0.00 07 February 2025 02:24 187.75 -291.28
#926864045 buy 10.00 GBPJPY 07 February 2025 01:18 188.19 0.00 0.00 07 February 2025 02:24 187.75 -291.28
#926864044 buy 10.00 GBPJPY 07 February 2025 01:18 188.20 0.00 0.00 07 February 2025 02:24 187.74 -304.52
#926864042 buy 10.00 GBPJPY 07 February 2025 01:18 188.20 0.00 0.00 07 February 2025 02:24 187.74 -304.52
#926864041 buy 10.00 GBPJPY 07 February 2025 01:18 188.20 0.00 0.00 07 February 2025 02:24 187.73 -311.17
#926864040 buy 10.00 GBPJPY 07 February 2025 01:18 188.20 0.00 0.00 07 February 2025 02:24 187.73 -311.17
#926863713 sell 10.00 GBPJPY 07 February 2025 01:00 188.29 0.00 0.00 07 February 2025 01:18 188.20 59.46
#926863709 sell 10.00 GBPJPY 07 February 2025 01:00 188.29 0.00 0.00 07 February 2025 01:18 188.20 59.46
#926863708 sell 10.00 GBPJPY 07 February 2025 01:00 188.29 0.00 0.00 07 February 2025 01:18 188.20 59.46
#926863705 sell 10.00 GBPJPY 07 February 2025 01:00 188.29 0.00 0.00 07 February 2025 01:18 188.21 52.86
#926863704 sell 10.00 GBPJPY 07 February 2025 01:00 188.28 0.00 0.00 07 February 2025 01:18 188.20 52.86
#926863702 sell 10.00 GBPJPY 07 February 2025 01:00 188.28 0.00 0.00 07 February 2025 01:18 188.20 52.86
#926863701 sell 10.00 GBPJPY 07 February 2025 00:59 188.27 0.00 0.00 07 February 2025 01:18 188.20 46.25
#926863481 buy 10.00 GBPJPY 07 February 2025 00:36 188.37 0.00 0.00 07 February 2025 00:59 188.27 -66.02
#926863480 buy 10.00 GBPJPY 07 February 2025 00:36 188.37 0.00 0.00 07 February 2025 00:59 188.27 -66.02
#926863479 buy 10.00 GBPJPY 07 February 2025 00:36 188.37 0.00 0.00 07 February 2025 00:59 188.27 -66.02
#926863478 buy 10.00 GBPJPY 07 February 2025 00:36 188.37 0.00 0.00 07 February 2025 00:59 188.27 -66.02
#926863477 buy 10.00 GBPJPY 07 February 2025 00:36 188.37 0.00 0.00 07 February 2025 00:59 188.27 -66.02
#926863476 buy 10.00 GBPJPY 07 February 2025 00:36 188.37 0.00 0.00 07 February 2025 00:59 188.27 -66.02
#926863475 buy 10.00 GBPJPY 07 February 2025 00:36 188.37 0.00 0.00 07 February 2025 00:59 188.27 -66.02
#926863297 sell 10.00 GBPJPY 07 February 2025 00:24 188.24 0.00 0.00 07 February 2025 00:36 188.37 -85.81
#926863296 sell 10.00 GBPJPY 07 February 2025 00:24 188.24 0.00 0.00 07 February 2025 00:36 188.37 -85.81
#926863293 sell 10.00 GBPJPY 07 February 2025 00:24 188.25 0.00 0.00 07 February 2025 00:36 188.37 -79.21
#926863292 sell 10.00 GBPJPY 07 February 2025 00:24 188.26 0.00 0.00 07 February 2025 00:36 188.38 -79.21
#926863291 sell 10.00 GBPJPY 07 February 2025 00:24 188.26 0.00 0.00 07 February 2025 00:36 188.37 -72.61
#926863289 sell 10.00 GBPJPY 07 February 2025 00:24 188.26 0.00 0.00 07 February 2025 00:36 188.37 -72.61
#926863288 sell 10.00 GBPJPY 07 February 2025 00:24 188.26 0.00 0.00 07 February 2025 00:36 188.37 -72.61
#926863236 buy 10.00 GBPJPY 07 February 2025 00:18 188.38 0.00 0.00 07 February 2025 00:24 188.25 -85.84
#926863233 buy 10.00 GBPJPY 07 February 2025 00:18 188.38 0.00 0.00 07 February 2025 00:24 188.25 -85.84
#926863230 buy 10.00 GBPJPY 07 February 2025 00:18 188.39 0.00 0.00 07 February 2025 00:24 188.25 -92.44
#926863226 buy 10.00 GBPJPY 07 February 2025 00:18 188.37 0.00 0.00 07 February 2025 00:24 188.25 -79.25
#926863223 buy 10.00 GBPJPY 07 February 2025 00:18 188.37 0.00 0.00 07 February 2025 00:24 188.25 -79.25
#926863221 buy 10.00 GBPJPY 07 February 2025 00:17 188.37 0.00 0.00 07 February 2025 00:24 188.25 -79.25
#926863219 buy 10.00 GBPJPY 07 February 2025 00:17 188.36 0.00 0.00 07 February 2025 00:24 188.26 -66.04
#926862519 sell 10.00 GBPJPY 07 February 2025 00:02 188.21 0.00 0.00 07 February 2025 00:17 188.37 -105.61
#926862501 sell 10.00 GBPJPY 07 February 2025 00:02 188.21 0.00 0.00 07 February 2025 00:17 188.37 -105.59
#926862493 sell 10.00 GBPJPY 07 February 2025 00:02 188.21 0.00 0.00 07 February 2025 00:17 188.36 -99.01
#926862474 sell 10.00 GBPJPY 07 February 2025 00:02 188.21 0.00 0.00 07 February 2025 00:17 188.36 -98.99
#926862465 sell 10.00 GBPJPY 07 February 2025 00:02 188.22 0.00 0.00 07 February 2025 00:17 188.36 -92.41
#926862455 sell 10.00 GBPJPY 07 February 2025 00:01 188.24 0.00 0.00 07 February 2025 00:17 188.37 -85.80
#926862441 sell 10.00 GBPJPY 07 February 2025 00:01 188.24 0.00 0.00 07 February 2025 00:17 188.37 -85.80
Show more lines
-2569.81 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.