empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926858976 sell 1.00 GBPJPY 06 February 2025 14:50 188.37 190.00 0.00 08 February 2025 00:00 187.80 37.64
#926858975 sell 1.00 GBPJPY 06 February 2025 14:50 188.37 188.37 0.00 08 February 2025 00:00 187.80 37.64
#926858974 sell 1.00 GBPJPY 06 February 2025 14:50 188.37 190.00 0.00 08 February 2025 00:00 187.80 37.64
#926858973 sell 1.00 GBPJPY 06 February 2025 14:50 188.38 190.00 0.00 08 February 2025 00:00 187.80 38.30
#926858972 sell 1.00 GBPJPY 06 February 2025 14:50 188.38 190.00 0.00 08 February 2025 00:00 187.80 38.30
#926839381 sell 1.00 GBPJPY 04 February 2025 15:19 192.84 190.59 0.00 06 February 2025 14:30 188.78 266.28
#926839378 sell 1.00 GBPJPY 04 February 2025 15:19 192.84 190.59 0.00 06 February 2025 14:30 188.78 266.28
#926838154 sell 1.00 GBPJPY 04 February 2025 12:29 192.98 192.94 0.00 04 February 2025 15:02 192.94 2.57
#926838153 sell 1.00 GBPJPY 04 February 2025 12:29 192.98 192.94 0.00 04 February 2025 15:02 192.94 2.57
#926838152 sell 1.00 GBPJPY 04 February 2025 12:29 192.98 190.59 0.00 06 February 2025 14:30 188.77 276.12
#926838151 sell 1.00 GBPJPY 04 February 2025 12:28 192.98 190.59 0.00 06 February 2025 14:30 188.78 275.47
#926838150 sell 1.00 GBPJPY 04 February 2025 12:28 192.97 190.59 0.00 06 February 2025 14:30 188.78 274.81
#926835658 sell 1.00 GBPJPY 04 February 2025 08:04 192.48 0.00 0.00 04 February 2025 12:28 193.04 -36.06
#926835657 sell 1.00 GBPJPY 04 February 2025 08:04 192.49 0.00 0.00 04 February 2025 12:28 193.04 -35.42
#926835655 sell 1.00 GBPJPY 04 February 2025 08:04 192.49 0.00 0.00 04 February 2025 12:28 193.04 -35.42
#926835654 sell 1.00 GBPJPY 04 February 2025 08:04 192.49 0.00 0.00 04 February 2025 12:28 193.05 -36.06
#926835653 sell 1.00 GBPJPY 04 February 2025 08:04 192.49 0.00 0.00 04 February 2025 12:28 193.05 -36.06
#926834672 sell 1.00 GBPJPY 04 February 2025 06:53 192.64 192.61 0.00 04 February 2025 07:50 192.61 1.93
#926834671 sell 1.00 GBPJPY 04 February 2025 06:53 192.64 192.61 0.00 04 February 2025 07:50 192.61 1.93
#926834670 sell 1.00 GBPJPY 04 February 2025 06:53 192.64 192.61 0.00 04 February 2025 07:50 192.61 1.93
#926834669 sell 1.00 GBPJPY 04 February 2025 06:53 192.64 192.61 0.00 04 February 2025 07:50 192.61 1.93
#926834668 sell 1.00 GBPJPY 04 February 2025 06:53 192.64 192.61 0.00 04 February 2025 07:50 192.61 1.93
#926823669 buy 1.00 GBPUSD 03 February 2025 15:05 1.2368 1.24 0.00 04 February 2025 03:34 1.2411 43.00
Show more lines
1427.25 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.