empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926875942 sell 1.00 GBPUSD 07 February 2025 16:20 1.2441 0.00 0.00 08 February 2025 00:00 1.2402 39.00
#926875940 sell 1.00 GBPUSD 07 February 2025 16:20 1.2441 0.00 0.00 08 February 2025 00:00 1.2402 39.00
#926875939 sell 1.00 GBPUSD 07 February 2025 16:20 1.2441 0.00 0.00 08 February 2025 00:00 1.2402 39.00
#926875937 sell 1.00 GBPUSD 07 February 2025 16:20 1.2441 0.00 0.00 08 February 2025 00:00 1.2402 39.00
#926875936 sell 1.00 GBPUSD 07 February 2025 16:20 1.2442 0.00 0.00 08 February 2025 00:00 1.2402 40.00
#926873276 buy 1.00 GBPUSD 07 February 2025 14:34 1.2448 0.00 0.00 07 February 2025 16:19 1.2442 -6.00
#926873275 buy 1.00 GBPUSD 07 February 2025 14:34 1.2448 0.00 0.00 07 February 2025 16:19 1.2443 -5.00
#926873273 buy 1.00 GBPUSD 07 February 2025 14:34 1.2448 0.00 0.00 07 February 2025 16:20 1.2443 -5.00
#926873271 buy 1.00 GBPUSD 07 February 2025 14:34 1.2448 0.00 0.00 07 February 2025 16:20 1.2442 -6.00
#926873270 buy 1.00 GBPUSD 07 February 2025 14:34 1.2448 0.00 0.00 07 February 2025 16:20 1.2442 -6.00
#926871267 sell 1.00 GBPUSD 07 February 2025 11:41 1.2462 0.00 0.00 07 February 2025 14:33 1.2448 14.00
#926871264 sell 1.00 GBPUSD 07 February 2025 11:41 1.2462 0.00 0.00 07 February 2025 14:33 1.2448 14.00
#926871261 sell 1.00 GBPUSD 07 February 2025 11:41 1.2462 0.00 0.00 07 February 2025 14:33 1.2448 14.00
#926871256 sell 1.00 GBPUSD 07 February 2025 11:41 1.2462 0.00 0.00 07 February 2025 14:33 1.2448 14.00
#926871254 sell 1.00 GBPUSD 07 February 2025 11:41 1.2462 0.00 0.00 07 February 2025 14:33 1.2448 14.00
#926855648 buy 1.00 GBPUSD 06 February 2025 10:01 1.2474 0.00 0.00 07 February 2025 11:40 1.2463 -11.00
#926855646 buy 1.00 GBPUSD 06 February 2025 10:01 1.2474 0.00 0.00 07 February 2025 11:40 1.2463 -11.00
#926855641 buy 1.00 GBPUSD 06 February 2025 10:01 1.2474 0.00 0.00 07 February 2025 11:40 1.2463 -11.00
#926855640 buy 1.00 GBPUSD 06 February 2025 10:01 1.2474 0.00 0.00 07 February 2025 11:40 1.2463 -11.00
#926855639 buy 1.00 GBPUSD 06 February 2025 10:01 1.2474 0.00 0.00 07 February 2025 11:41 1.2463 -11.00
#926855248 sell 1.00 GBPJPY 06 February 2025 09:12 190.38 0.00 0.00 06 February 2025 10:01 190.28 6.55
#926855247 sell 1.00 GBPJPY 06 February 2025 09:12 190.38 0.00 0.00 06 February 2025 10:01 190.28 6.55
#926855246 sell 1.00 GBPJPY 06 February 2025 09:12 190.39 0.00 0.00 06 February 2025 10:01 190.26 8.52
#926855245 sell 1.00 GBPJPY 06 February 2025 09:12 190.39 0.00 0.00 06 February 2025 10:01 190.25 9.18
#926855244 sell 1.00 GBPJPY 06 February 2025 09:12 190.40 0.00 0.00 06 February 2025 10:01 190.27 8.52
#926852041 buy 1.00 USDJPY 05 February 2025 18:28 152.29 0.00 0.00 06 February 2025 09:04 152.65 23.58
#926852040 buy 1.00 USDJPY 05 February 2025 18:28 152.29 0.00 0.00 06 February 2025 09:04 152.64 22.93
#926852039 buy 1.00 USDJPY 05 February 2025 18:28 152.29 0.00 0.00 06 February 2025 09:04 152.64 22.93
#926852038 buy 1.00 USDJPY 05 February 2025 18:28 152.29 0.00 0.00 06 February 2025 09:04 152.64 22.93
#926852037 buy 1.00 USDJPY 05 February 2025 18:28 152.30 0.00 0.00 06 February 2025 09:04 152.65 22.93
#926848772 sell 1.00 GBPUSD 05 February 2025 12:40 1.2535 0.00 0.00 05 February 2025 18:28 1.2518 17.00
#926848770 sell 1.00 GBPUSD 05 February 2025 12:39 1.2535 0.00 0.00 05 February 2025 18:28 1.2519 16.00
#926848767 sell 1.00 GBPUSD 05 February 2025 12:39 1.2535 0.00 0.00 05 February 2025 18:28 1.2519 16.00
#926848763 sell 1.00 GBPUSD 05 February 2025 12:39 1.2536 0.00 0.00 05 February 2025 18:28 1.2519 17.00
#926848759 sell 1.00 GBPUSD 05 February 2025 12:39 1.2536 0.00 0.00 05 February 2025 18:28 1.2519 17.00
#926843703 buy 1.00 USDJPY 05 February 2025 04:26 153.24 0.00 0.00 05 February 2025 12:39 152.57 -43.91
#926843702 buy 1.00 USDJPY 05 February 2025 04:26 153.24 0.00 0.00 05 February 2025 12:39 152.57 -43.91
#926843693 buy 1.00 USDJPY 05 February 2025 04:25 153.27 0.00 0.00 05 February 2025 12:39 152.57 -45.88
#926843681 buy 1.00 USDJPY 05 February 2025 04:24 153.27 0.00 0.00 05 February 2025 12:39 152.57 -45.88
#926843679 buy 1.00 USDJPY 05 February 2025 04:24 153.27 0.00 0.00 05 February 2025 12:39 152.57 -45.88
#926842635 sell 1.00 GBPJPY 05 February 2025 00:54 192.56 0.00 0.00 05 February 2025 03:19 191.81 48.81
#926842634 sell 1.00 GBPJPY 05 February 2025 00:54 192.56 0.00 0.00 05 February 2025 03:19 191.83 47.50
#926842633 sell 1.00 GBPJPY 05 February 2025 00:54 192.56 0.00 0.00 05 February 2025 03:19 191.83 47.50
#926842632 sell 1.00 GBPJPY 05 February 2025 00:54 192.56 0.00 0.00 05 February 2025 03:19 191.83 47.50
#926842631 sell 1.00 GBPJPY 05 February 2025 00:54 192.56 0.00 0.00 05 February 2025 03:19 191.83 47.50
#926838863 buy 1.00 GBPUSD 04 February 2025 14:13 1.2404 0.00 0.00 05 February 2025 00:51 1.2477 73.00
#926838862 buy 1.00 GBPUSD 04 February 2025 14:13 1.2404 0.00 0.00 05 February 2025 00:52 1.2477 73.00
#926838860 buy 1.00 GBPUSD 04 February 2025 14:13 1.2403 0.00 0.00 05 February 2025 00:52 1.2477 74.00
#926838856 buy 1.00 GBPUSD 04 February 2025 14:13 1.2403 0.00 0.00 05 February 2025 00:52 1.2477 74.00
#926838853 buy 1.00 GBPUSD 04 February 2025 14:13 1.2403 0.00 0.00 05 February 2025 00:52 1.2477 74.00
#926837228 sell 1.00 GBPJPY 04 February 2025 10:40 192.71 0.00 0.00 04 February 2025 14:12 192.70 0.64
#926837226 sell 1.00 GBPJPY 04 February 2025 10:40 192.73 0.00 0.00 04 February 2025 14:12 192.70 1.93
#926837224 sell 1.00 GBPJPY 04 February 2025 10:40 192.72 0.00 0.00 04 February 2025 14:12 192.70 1.29
#926837223 sell 1.00 GBPJPY 04 February 2025 10:40 192.73 0.00 0.00 04 February 2025 14:12 192.70 1.93
#926837222 sell 1.00 GBPJPY 04 February 2025 10:40 192.74 0.00 0.00 04 February 2025 14:13 192.70 2.57
#926835697 buy 1.00 GBPUSD 04 February 2025 08:10 1.2400 0.00 0.00 04 February 2025 10:39 1.2415 15.00
#926835696 buy 1.00 GBPUSD 04 February 2025 08:10 1.2400 0.00 0.00 04 February 2025 10:40 1.2415 15.00
#926835695 buy 1.00 GBPUSD 04 February 2025 08:10 1.2400 0.00 0.00 04 February 2025 10:40 1.2415 15.00
#926835694 buy 1.00 GBPUSD 04 February 2025 08:10 1.2400 0.00 0.00 04 February 2025 10:40 1.2415 15.00
#926835693 buy 1.00 GBPUSD 04 February 2025 08:10 1.2401 0.00 0.00 04 February 2025 10:40 1.2415 14.00
#926826973 sell 1.00 GBPUSD 03 February 2025 17:29 1.2390 0.00 0.00 04 February 2025 08:09 1.2401 -11.00
#926826626 sell 1.00 GBPUSD 03 February 2025 17:24 1.2399 0.00 0.00 03 February 2025 17:26 1.2381 18.00
#926826597 sell 1.00 GBPUSD 03 February 2025 17:24 1.2389 0.00 0.00 04 February 2025 08:09 1.2401 -12.00
#926826590 sell 1.00 GBPUSD 03 February 2025 17:24 1.2388 0.00 0.00 04 February 2025 08:09 1.2401 -13.00
#926826577 sell 1.00 GBPUSD 03 February 2025 17:24 1.2387 0.00 0.00 04 February 2025 08:09 1.2401 -14.00
#926826566 sell 1.00 GBPUSD 03 February 2025 17:24 1.2386 0.00 0.00 04 February 2025 08:09 1.2401 -15.00
#926825874 buy 1.00 GBPUSD 03 February 2025 17:04 1.2345 0.00 0.00 03 February 2025 17:22 1.2356 11.00
#926825870 buy 1.00 GBPUSD 03 February 2025 17:03 1.2346 0.00 0.00 03 February 2025 17:22 1.2357 11.00
#926825868 buy 1.00 GBPUSD 03 February 2025 17:03 1.2346 0.00 0.00 03 February 2025 17:22 1.2359 13.00
#926825857 buy 1.00 GBPUSD 03 February 2025 17:03 1.2344 0.00 0.00 03 February 2025 17:22 1.2365 21.00
#926825856 buy 1.00 GBPUSD 03 February 2025 17:03 1.2344 0.00 0.00 03 February 2025 17:22 1.2361 17.00
#926823961 sell 1.00 GBPUSD 03 February 2025 15:13 1.2357 0.00 0.00 03 February 2025 16:11 1.2350 7.00
#926823960 sell 1.00 GBPUSD 03 February 2025 15:13 1.2357 0.00 0.00 03 February 2025 16:11 1.2350 7.00
#926823959 sell 1.00 GBPUSD 03 February 2025 15:13 1.2357 0.00 0.00 03 February 2025 16:11 1.2351 6.00
#926823958 sell 1.00 GBPUSD 03 February 2025 15:12 1.2357 0.00 0.00 03 February 2025 16:11 1.2351 6.00
#926823956 sell 1.00 GBPUSD 03 February 2025 15:12 1.2357 0.00 0.00 03 February 2025 16:11 1.2352 5.00
#926815881 buy 1.00 GBPUSD 03 February 2025 05:28 1.2259 0.00 0.00 03 February 2025 15:10 1.2354 95.00
#926815879 buy 1.00 GBPUSD 03 February 2025 05:28 1.2259 0.00 0.00 03 February 2025 15:10 1.2353 94.00
#926815877 buy 1.00 GBPUSD 03 February 2025 05:28 1.2259 0.00 0.00 03 February 2025 15:10 1.2353 94.00
#926815876 buy 1.00 GBPUSD 03 February 2025 05:28 1.2259 0.00 0.00 03 February 2025 15:11 1.2354 95.00
#926815865 buy 1.00 GBPUSD 03 February 2025 05:28 1.2258 0.00 0.00 03 February 2025 15:11 1.2355 97.00
Show more lines
1416.33 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.