empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927002284 buy 1.00 GBPJPY 21 February 2025 17:09 189.46 0.00 0.00 01 March 2025 00:02 189.42 -2.65
#927002283 buy 1.00 GBPJPY 21 February 2025 17:09 189.47 0.00 0.00 01 March 2025 00:02 189.42 -3.32
#927002282 buy 1.00 GBPJPY 21 February 2025 17:09 189.46 0.00 0.00 01 March 2025 00:02 189.42 -2.65
#927002281 buy 1.00 GBPJPY 21 February 2025 17:09 189.47 0.00 0.00 01 March 2025 00:02 189.42 -3.32
#927002280 buy 1.00 GBPJPY 21 February 2025 17:09 189.45 0.00 0.00 01 March 2025 00:02 189.42 -1.99
#926991575 sell 1.00 GBPJPY 21 February 2025 05:35 190.37 0.00 0.00 21 February 2025 17:09 189.48 59.41
#926991574 sell 1.00 GBPJPY 21 February 2025 05:35 190.37 0.00 0.00 21 February 2025 17:09 189.48 59.41
#926991573 sell 1.00 GBPJPY 21 February 2025 05:35 190.37 0.00 0.00 21 February 2025 17:09 189.48 59.41
#926991570 sell 1.00 GBPJPY 21 February 2025 05:35 190.38 0.00 0.00 21 February 2025 17:09 189.45 62.09
#926991569 sell 1.00 GBPJPY 21 February 2025 05:35 190.38 0.00 0.00 21 February 2025 17:09 189.44 62.77
#926991467 buy 1.00 GBPJPY 21 February 2025 05:30 190.70 0.00 0.00 21 February 2025 05:35 190.41 -19.29
#926991464 buy 1.00 GBPJPY 21 February 2025 05:30 190.71 0.00 0.00 21 February 2025 05:35 190.41 -19.95
#926991462 buy 1.00 GBPJPY 21 February 2025 05:30 190.71 0.00 0.00 21 February 2025 05:35 190.42 -19.29
#926991459 buy 1.00 GBPJPY 21 February 2025 05:30 190.71 0.00 0.00 21 February 2025 05:35 190.41 -19.95
#926991456 buy 1.00 GBPJPY 21 February 2025 05:29 190.74 0.00 0.00 21 February 2025 05:35 190.41 -21.95
#926985727 sell 1.00 GBPJPY 20 February 2025 20:56 189.41 0.00 0.00 21 February 2025 05:29 190.73 -87.69
#926985726 sell 1.00 GBPJPY 20 February 2025 20:56 189.41 0.00 0.00 21 February 2025 05:29 190.73 -87.69
#926985725 sell 1.00 GBPJPY 20 February 2025 20:56 189.41 0.00 0.00 21 February 2025 05:29 190.73 -87.69
#926985724 sell 1.00 GBPJPY 20 February 2025 20:56 189.41 0.00 0.00 21 February 2025 05:29 190.74 -88.36
#926985723 sell 1.00 GBPJPY 20 February 2025 20:56 189.41 0.00 0.00 21 February 2025 05:29 190.74 -88.36
#926984454 buy 1.00 GBPJPY 20 February 2025 16:57 189.04 0.00 0.00 20 February 2025 20:53 189.36 21.39
#926984453 buy 1.00 GBPJPY 20 February 2025 16:57 189.04 0.00 0.00 20 February 2025 20:53 189.36 21.39
#926984452 buy 1.00 GBPJPY 20 February 2025 16:57 189.04 0.00 0.00 20 February 2025 20:54 189.36 21.39
#926984451 buy 1.00 GBPJPY 20 February 2025 16:57 189.05 0.00 0.00 20 February 2025 20:54 189.36 20.72
#926984450 buy 1.00 GBPJPY 20 February 2025 16:57 189.03 0.00 0.00 20 February 2025 20:54 189.36 22.05
#926983141 sell 1.00 GBPUSD 20 February 2025 13:22 1.2609 0.00 0.00 20 February 2025 16:21 1.2617 -8.00
#926983140 sell 1.00 GBPUSD 20 February 2025 13:22 1.2609 0.00 0.00 20 February 2025 16:21 1.2617 -8.00
#926983139 sell 1.00 GBPUSD 20 February 2025 13:22 1.2610 0.00 0.00 20 February 2025 16:21 1.2617 -7.00
#926983138 sell 1.00 GBPUSD 20 February 2025 13:22 1.2610 0.00 0.00 20 February 2025 16:21 1.2617 -7.00
#926983137 sell 1.00 GBPUSD 20 February 2025 13:22 1.2610 0.00 0.00 20 February 2025 16:21 1.2617 -7.00
#926975212 buy 1.00 GBPJPY 19 February 2025 10:01 191.36 0.00 0.00 20 February 2025 13:18 189.21 -143.27
#926975211 buy 1.00 GBPJPY 19 February 2025 10:01 191.35 0.00 0.00 20 February 2025 13:18 189.21 -142.61
#926975210 buy 1.00 GBPJPY 19 February 2025 10:01 191.35 0.00 0.00 20 February 2025 13:18 189.21 -142.61
#926975209 buy 1.00 GBPJPY 19 February 2025 10:01 191.33 0.00 0.00 20 February 2025 13:18 189.20 -141.94
#926975208 buy 1.00 GBPJPY 19 February 2025 10:01 191.33 0.00 0.00 20 February 2025 13:18 189.20 -141.94
#926946535 sell 1.00 GBPJPY 14 February 2025 11:50 192.03 0.00 0.00 19 February 2025 10:01 191.31 47.48
#926946534 sell 1.00 GBPJPY 14 February 2025 11:50 192.03 0.00 0.00 19 February 2025 10:01 191.32 46.82
#926946533 sell 1.00 GBPJPY 14 February 2025 11:50 192.03 0.00 0.00 19 February 2025 10:01 191.32 46.82
#926946532 sell 1.00 GBPJPY 14 February 2025 11:50 192.02 0.00 0.00 19 February 2025 10:01 191.33 45.50
#926946531 sell 1.00 GBPJPY 14 February 2025 11:50 192.02 0.00 0.00 19 February 2025 10:01 191.32 46.15
#926941913 buy 1.00 GBPJPY 14 February 2025 04:12 191.75 0.00 0.00 14 February 2025 11:50 192.01 17.04
#926941912 buy 1.00 GBPJPY 14 February 2025 04:11 191.75 0.00 0.00 14 February 2025 11:50 192.01 17.04
#926941911 buy 1.00 GBPJPY 14 February 2025 04:11 191.75 0.00 0.00 14 February 2025 11:50 192.01 17.04
#926941910 buy 1.00 GBPJPY 14 February 2025 04:11 191.75 0.00 0.00 14 February 2025 11:50 192.01 17.03
#926941909 buy 1.00 GBPJPY 14 February 2025 04:11 191.76 0.00 0.00 14 February 2025 11:50 192.01 16.38
#926842092 buy 1.00 GBPJPY 04 February 2025 20:26 192.59 0.00 0.00 13 February 2025 19:34 191.93 -43.12
#926842091 buy 1.00 GBPJPY 04 February 2025 20:26 192.60 0.00 0.00 13 February 2025 19:34 191.93 -43.77
#926842089 buy 1.00 GBPJPY 04 February 2025 20:26 192.60 0.00 0.00 13 February 2025 19:34 191.93 -43.77
#926842088 buy 1.00 GBPJPY 04 February 2025 20:26 192.60 0.00 0.00 13 February 2025 19:34 191.94 -43.12
#926842087 buy 1.00 GBPJPY 04 February 2025 20:26 192.60 0.00 0.00 13 February 2025 19:34 191.93 -43.77
#926840297 sell 1.00 GBPUSD 04 February 2025 17:03 1.2462 0.00 0.00 04 February 2025 20:26 1.2485 -23.00
#926840296 sell 1.00 GBPUSD 04 February 2025 17:03 1.2462 0.00 0.00 04 February 2025 20:26 1.2485 -23.00
#926840294 sell 1.00 GBPUSD 04 February 2025 17:03 1.2462 0.00 0.00 04 February 2025 20:26 1.2485 -23.00
#926840293 sell 1.00 GBPUSD 04 February 2025 17:03 1.2461 0.00 0.00 04 February 2025 20:26 1.2485 -24.00
#926840291 sell 1.00 GBPUSD 04 February 2025 17:03 1.2461 0.00 0.00 04 February 2025 20:26 1.2485 -24.00
#926825954 buy 1.00 GBPJPY 03 February 2025 17:07 190.59 0.00 0.00 04 February 2025 17:03 192.75 139.63
#926825952 buy 1.00 GBPJPY 03 February 2025 17:07 190.59 0.00 0.00 04 February 2025 17:03 192.77 140.91
#926825950 buy 1.00 GBPJPY 03 February 2025 17:07 190.59 0.00 0.00 04 February 2025 17:03 192.79 142.18
#926825948 buy 1.00 GBPJPY 03 February 2025 17:07 190.59 0.00 0.00 04 February 2025 17:03 192.78 141.55
#926825946 buy 1.00 GBPJPY 03 February 2025 17:07 190.59 0.00 0.00 04 February 2025 17:03 192.79 142.18
#926825062 sell 1.00 GBPJPY 03 February 2025 16:07 190.98 0.00 0.00 03 February 2025 17:07 190.62 23.31
#926825061 sell 1.00 GBPJPY 03 February 2025 16:07 190.98 0.00 0.00 03 February 2025 17:07 190.61 23.96
#926825060 sell 1.00 GBPJPY 03 February 2025 16:07 190.97 0.00 0.00 03 February 2025 17:07 190.62 22.66
#926825059 sell 1.00 GBPJPY 03 February 2025 16:07 190.97 0.00 0.00 03 February 2025 17:07 190.61 23.31
#926825058 sell 1.00 GBPJPY 03 February 2025 16:07 190.97 0.00 0.00 03 February 2025 17:07 190.60 23.96
#926816293 sell 1.00 GBPJPY 03 February 2025 06:03 191.08 0.00 0.00 03 February 2025 15:44 191.22 -9.04
#926816292 sell 1.00 GBPJPY 03 February 2025 06:03 191.08 0.00 0.00 03 February 2025 15:44 191.23 -9.69
#926816291 sell 1.00 GBPJPY 03 February 2025 06:03 191.08 0.00 0.00 03 February 2025 15:44 191.23 -9.69
#926816290 sell 1.00 GBPJPY 03 February 2025 06:03 191.09 0.00 0.00 03 February 2025 15:44 191.23 -9.04
#926816288 sell 1.00 GBPJPY 03 February 2025 06:03 191.08 0.00 0.00 03 February 2025 15:44 191.23 -9.69
#926815019 buy 1.00 GBPJPY 03 February 2025 04:24 191.35 0.00 0.00 03 February 2025 06:03 191.08 -17.35
#926815018 buy 1.00 GBPJPY 03 February 2025 04:24 191.35 0.00 0.00 03 February 2025 06:03 191.09 -16.71
#926815017 buy 1.00 GBPJPY 03 February 2025 04:24 191.35 0.00 0.00 03 February 2025 06:03 191.10 -16.07
#926815016 buy 1.00 GBPJPY 03 February 2025 04:24 191.35 0.00 0.00 03 February 2025 06:03 191.09 -16.71
#926815015 buy 1.00 GBPJPY 03 February 2025 04:24 191.34 0.00 0.00 03 February 2025 06:03 191.06 -17.98
Show more lines
-219.06 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.