empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926807450 buy 10.00 GBPUSD 31 January 2025 21:53 1.2402 0.00 0.00 01 February 2025 00:00 1.2389 -130.00
#926807449 buy 10.00 GBPUSD 31 January 2025 21:53 1.2402 0.00 0.00 01 February 2025 00:00 1.2389 -130.00
#926807448 buy 10.00 GBPUSD 31 January 2025 21:53 1.2402 0.00 0.00 01 February 2025 00:00 1.2389 -130.00
#926807446 buy 10.00 GBPUSD 31 January 2025 21:53 1.2402 0.00 0.00 01 February 2025 00:00 1.2389 -130.00
#926807444 buy 10.00 GBPUSD 31 January 2025 21:53 1.2402 0.00 0.00 01 February 2025 00:00 1.2389 -130.00
#926807443 buy 10.00 GBPUSD 31 January 2025 21:53 1.2403 0.00 0.00 01 February 2025 00:00 1.2389 -140.00
#926807442 buy 10.00 GBPUSD 31 January 2025 21:53 1.2403 0.00 0.00 01 February 2025 00:00 1.2389 -140.00
#926804268 buy 10.00 USDCAD 31 January 2025 18:23 1.4477 0.00 0.00 31 January 2025 21:53 1.4519 289.28
#926804267 buy 10.00 USDCAD 31 January 2025 18:23 1.4477 0.00 0.00 31 January 2025 21:53 1.4519 289.28
#926804266 buy 10.00 USDCAD 31 January 2025 18:23 1.4478 0.00 0.00 31 January 2025 21:53 1.4519 282.39
#926804265 buy 10.00 USDCAD 31 January 2025 18:23 1.4477 0.00 0.00 31 January 2025 21:53 1.4519 289.28
#926804264 buy 10.00 USDCAD 31 January 2025 18:23 1.4477 0.00 0.00 31 January 2025 21:53 1.4519 289.28
#926804263 buy 10.00 USDCAD 31 January 2025 18:23 1.4476 0.00 0.00 31 January 2025 21:53 1.4519 296.16
#926804262 buy 10.00 USDCAD 31 January 2025 18:23 1.4476 0.00 0.00 31 January 2025 21:53 1.4519 296.16
#926804177 buy 10.00 GBPUSD 31 January 2025 18:12 1.2416 0.00 0.00 31 January 2025 18:23 1.2426 100.00
#926804175 buy 10.00 GBPUSD 31 January 2025 18:11 1.2416 0.00 0.00 31 January 2025 18:23 1.2426 100.00
#926804174 buy 10.00 GBPUSD 31 January 2025 18:11 1.2416 0.00 0.00 31 January 2025 18:23 1.2426 100.00
#926804172 buy 10.00 GBPUSD 31 January 2025 18:11 1.2416 0.00 0.00 31 January 2025 18:23 1.2426 100.00
#926804171 buy 10.00 GBPUSD 31 January 2025 18:11 1.2416 0.00 0.00 31 January 2025 18:23 1.2426 100.00
#926804169 buy 10.00 GBPUSD 31 January 2025 18:11 1.2416 0.00 0.00 31 January 2025 18:23 1.2426 100.00
#926804168 buy 10.00 GBPUSD 31 January 2025 18:11 1.2416 0.00 0.00 31 January 2025 18:23 1.2426 100.00
#926804053 sell 10.00 USDCAD 31 January 2025 18:03 1.4486 0.00 0.00 31 January 2025 18:11 1.4480 41.44
#926804051 sell 10.00 USDCAD 31 January 2025 18:03 1.4486 0.00 0.00 31 January 2025 18:11 1.4480 41.44
#926804049 sell 10.00 USDCAD 31 January 2025 18:03 1.4486 0.00 0.00 31 January 2025 18:11 1.4480 41.44
#926804048 sell 10.00 USDCAD 31 January 2025 18:03 1.4486 0.00 0.00 31 January 2025 18:11 1.4480 41.44
#926804046 sell 10.00 USDCAD 31 January 2025 18:03 1.4486 0.00 0.00 31 January 2025 18:11 1.4480 41.44
#926804045 sell 10.00 USDCAD 31 January 2025 18:03 1.4486 0.00 0.00 31 January 2025 18:11 1.4480 41.44
#926804044 sell 10.00 USDCAD 31 January 2025 18:03 1.4486 0.00 0.00 31 January 2025 18:11 1.4480 41.44
#926803878 sell 10.00 GBPUSD 31 January 2025 17:58 1.2426 0.00 0.00 31 January 2025 18:02 1.2421 50.00
#926803877 sell 10.00 GBPUSD 31 January 2025 17:58 1.2426 0.00 0.00 31 January 2025 18:02 1.2421 50.00
#926803876 sell 10.00 GBPUSD 31 January 2025 17:58 1.2426 0.00 0.00 31 January 2025 18:02 1.2421 50.00
#926803875 sell 10.00 GBPUSD 31 January 2025 17:58 1.2425 0.00 0.00 31 January 2025 18:02 1.2421 40.00
#926803874 sell 10.00 GBPUSD 31 January 2025 17:58 1.2425 0.00 0.00 31 January 2025 18:02 1.2420 50.00
#926803872 sell 10.00 GBPUSD 31 January 2025 17:58 1.2425 0.00 0.00 31 January 2025 18:02 1.2420 50.00
#926803867 sell 10.00 GBPUSD 31 January 2025 17:58 1.2424 0.00 0.00 31 January 2025 18:02 1.2420 40.00
#926799691 buy 10.00 EURUSD 31 January 2025 12:22 1.0385 0.00 0.00 31 January 2025 17:57 1.0396 110.00
#926799690 buy 10.00 EURUSD 31 January 2025 12:22 1.0385 0.00 0.00 31 January 2025 17:57 1.0396 110.00
#926797891 buy 10.00 EURUSD 31 January 2025 10:38 1.0391 0.00 0.00 31 January 2025 17:57 1.0396 50.00
#926797889 buy 10.00 EURUSD 31 January 2025 10:38 1.0391 0.00 0.00 31 January 2025 17:57 1.0395 40.00
#926797861 buy 10.00 EURUSD 31 January 2025 10:37 1.0392 0.00 0.00 31 January 2025 17:57 1.0395 30.00
#926797860 buy 10.00 EURUSD 31 January 2025 10:37 1.0391 0.00 0.00 31 January 2025 17:57 1.0395 40.00
#926797859 buy 10.00 EURUSD 31 January 2025 10:37 1.0392 0.00 0.00 31 January 2025 17:57 1.0395 30.00
#926797842 buy 10.00 GBPUSD 31 January 2025 10:36 1.2421 0.00 0.00 31 January 2025 12:22 1.2422 10.00
#926797841 buy 10.00 GBPUSD 31 January 2025 10:36 1.2420 0.00 0.00 31 January 2025 12:22 1.2421 10.00
#926797580 sell 10.00 GBPJPY 31 January 2025 10:19 192.20 0.00 0.00 31 January 2025 10:36 192.13 45.24
#926797578 sell 10.00 GBPJPY 31 January 2025 10:19 192.19 0.00 0.00 31 January 2025 10:36 192.13 38.77
#926797576 sell 10.00 GBPJPY 31 January 2025 10:19 192.20 0.00 0.00 31 January 2025 10:36 192.13 45.24
#926797575 sell 10.00 GBPJPY 31 January 2025 10:19 192.20 0.00 0.00 31 January 2025 10:36 192.13 45.24
#926797573 sell 10.00 GBPJPY 31 January 2025 10:19 192.20 0.00 0.00 31 January 2025 10:36 192.13 45.24
#926797570 sell 10.00 GBPJPY 31 January 2025 10:19 192.20 0.00 0.00 31 January 2025 10:36 192.13 45.24
#926797568 sell 10.00 GBPJPY 31 January 2025 10:18 192.20 0.00 0.00 31 January 2025 10:36 192.13 45.24
#926797228 sell 10.00 GBPJPY 31 January 2025 10:00 192.32 0.00 0.00 31 January 2025 10:15 192.26 38.80
#926797223 sell 10.00 GBPJPY 31 January 2025 10:00 192.32 0.00 0.00 31 January 2025 10:15 192.27 32.33
#926797195 sell 10.00 GBPJPY 31 January 2025 09:58 192.31 0.00 0.00 31 January 2025 10:15 192.26 32.33
#926797194 sell 10.00 GBPJPY 31 January 2025 09:58 192.32 0.00 0.00 31 January 2025 10:15 192.26 38.80
#926797193 sell 10.00 GBPJPY 31 January 2025 09:58 192.32 0.00 0.00 31 January 2025 10:15 192.27 32.33
#926797192 sell 10.00 GBPJPY 31 January 2025 09:58 192.33 0.00 0.00 31 January 2025 10:15 192.27 38.79
#926797191 sell 10.00 GBPJPY 31 January 2025 09:58 192.33 0.00 0.00 31 January 2025 10:15 192.27 38.79
#926795935 buy 10.00 GBPJPY 31 January 2025 08:29 192.32 0.00 0.00 31 January 2025 09:56 192.34 12.93
#926795931 buy 10.00 GBPJPY 31 January 2025 08:29 192.32 0.00 0.00 31 January 2025 09:56 192.34 12.93
#926795926 buy 10.00 GBPJPY 31 January 2025 08:29 192.32 0.00 0.00 31 January 2025 09:56 192.34 12.93
#926795923 buy 10.00 GBPJPY 31 January 2025 08:29 192.32 0.00 0.00 31 January 2025 09:56 192.34 12.93
#926795921 buy 10.00 GBPJPY 31 January 2025 08:29 192.32 0.00 0.00 31 January 2025 09:56 192.34 12.93
#926795917 buy 10.00 GBPJPY 31 January 2025 08:28 192.32 0.00 0.00 31 January 2025 09:56 192.34 12.93
#926795915 buy 10.00 GBPJPY 31 January 2025 08:28 192.32 0.00 0.00 31 January 2025 09:56 192.33 6.46
#926795336 buy 10.00 GBPUSD 31 January 2025 07:46 1.2420 0.00 0.00 31 January 2025 08:28 1.2423 30.00
#926795335 buy 10.00 GBPUSD 31 January 2025 07:46 1.2420 0.00 0.00 31 January 2025 08:28 1.2423 30.00
#926795334 buy 10.00 GBPUSD 31 January 2025 07:46 1.2420 0.00 0.00 31 January 2025 08:28 1.2423 30.00
#926795333 buy 10.00 GBPUSD 31 January 2025 07:46 1.2420 0.00 0.00 31 January 2025 08:28 1.2423 30.00
#926795331 buy 10.00 GBPUSD 31 January 2025 07:46 1.2420 0.00 0.00 31 January 2025 08:28 1.2423 30.00
#926795326 buy 10.00 GBPUSD 31 January 2025 07:46 1.2420 0.00 0.00 31 January 2025 08:28 1.2423 30.00
#926795324 buy 10.00 GBPUSD 31 January 2025 07:46 1.2419 0.00 0.00 31 January 2025 08:28 1.2423 40.00
#926791733 buy 10.00 GBPJPY 31 January 2025 01:41 191.64 0.00 0.00 31 January 2025 07:45 192.20 361.71
#926791728 buy 10.00 GBPJPY 31 January 2025 01:41 191.64 0.00 0.00 31 January 2025 07:45 192.20 361.71
#926791692 buy 10.00 GBPJPY 31 January 2025 01:38 191.65 0.00 0.00 31 January 2025 07:45 192.20 355.25
#926791685 buy 10.00 GBPJPY 31 January 2025 01:38 191.65 0.00 0.00 31 January 2025 07:45 192.20 355.25
#926791683 buy 10.00 GBPJPY 31 January 2025 01:38 191.64 0.00 0.00 31 January 2025 07:45 192.20 361.71
#926791682 buy 10.00 GBPJPY 31 January 2025 01:38 191.64 0.00 0.00 31 January 2025 07:45 192.21 368.17
#926791681 buy 10.00 GBPJPY 31 January 2025 01:38 191.64 0.00 0.00 31 January 2025 07:45 192.21 368.17
#926791543 sell 10.00 GBPJPY 31 January 2025 01:24 191.74 0.00 0.00 31 January 2025 01:37 191.67 45.36
#926791542 sell 10.00 GBPJPY 31 January 2025 01:24 191.74 0.00 0.00 31 January 2025 01:37 191.67 45.36
#926791540 sell 10.00 GBPJPY 31 January 2025 01:24 191.74 0.00 0.00 31 January 2025 01:37 191.67 45.36
#926791539 sell 10.00 GBPJPY 31 January 2025 01:24 191.74 0.00 0.00 31 January 2025 01:37 191.68 38.88
#926791538 sell 10.00 GBPJPY 31 January 2025 01:24 191.74 0.00 0.00 31 January 2025 01:37 191.68 38.87
#926791537 sell 10.00 GBPJPY 31 January 2025 01:23 191.74 0.00 0.00 31 January 2025 01:36 191.68 38.87
#926791536 sell 10.00 GBPJPY 31 January 2025 01:23 191.74 0.00 0.00 31 January 2025 01:36 191.68 38.87
#926789891 buy 10.00 GBPJPY 31 January 2025 00:01 191.56 0.00 0.00 31 January 2025 01:22 191.71 97.14
#926789881 buy 10.00 GBPJPY 31 January 2025 00:01 191.56 0.00 0.00 31 January 2025 01:22 191.71 97.14
#926789876 buy 10.00 GBPJPY 31 January 2025 00:01 191.57 0.00 0.00 31 January 2025 01:22 191.71 90.67
#926789864 buy 10.00 GBPJPY 31 January 2025 00:01 191.58 0.00 0.00 31 January 2025 01:22 191.71 84.19
#926789860 buy 10.00 GBPJPY 31 January 2025 00:01 191.58 0.00 0.00 31 January 2025 01:22 191.71 84.19
#926789857 buy 10.00 GBPJPY 31 January 2025 00:01 191.58 0.00 0.00 31 January 2025 01:22 191.71 84.19
#926789835 buy 10.00 GBPJPY 31 January 2025 00:01 191.58 0.00 0.00 31 January 2025 01:22 191.71 84.19
Show more lines
7163.58 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.