empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926806146 buy 10.00 GBPJPY 31 January 2025 20:27 192.56 0.00 0.00 01 February 2025 00:00 192.33 -148.19
#926806145 buy 10.00 GBPJPY 31 January 2025 20:27 192.55 0.00 0.00 01 February 2025 00:00 192.33 -141.75
#926806144 buy 10.00 GBPJPY 31 January 2025 20:27 192.55 0.00 0.00 01 February 2025 00:00 192.33 -141.75
#926806143 buy 10.00 GBPJPY 31 January 2025 20:26 192.55 0.00 0.00 01 February 2025 00:00 192.33 -141.75
#926806142 buy 10.00 GBPJPY 31 January 2025 20:26 192.55 0.00 0.00 01 February 2025 00:00 192.33 -141.75
#926806141 buy 10.00 GBPJPY 31 January 2025 20:26 192.55 0.00 0.00 01 February 2025 00:00 192.33 -141.75
#926806140 buy 10.00 GBPJPY 31 January 2025 20:26 192.55 0.00 0.00 01 February 2025 00:00 192.33 -141.75
#926804496 sell 10.00 GBPJPY 31 January 2025 18:37 192.78 0.00 0.00 31 January 2025 20:26 192.56 141.83
#926804497 sell 10.00 GBPJPY 31 January 2025 18:37 192.78 0.00 0.00 31 January 2025 20:26 192.55 148.27
#926804495 sell 10.00 GBPJPY 31 January 2025 18:37 192.78 0.00 0.00 31 January 2025 20:26 192.56 141.83
#926804493 sell 10.00 GBPJPY 31 January 2025 18:37 192.78 0.00 0.00 31 January 2025 20:26 192.56 141.83
#926804492 sell 10.00 GBPJPY 31 January 2025 18:37 192.78 0.00 0.00 31 January 2025 20:26 192.55 148.27
#926804491 sell 10.00 GBPJPY 31 January 2025 18:37 192.78 0.00 0.00 31 January 2025 20:26 192.55 148.26
#926804490 sell 10.00 GBPJPY 31 January 2025 18:37 192.78 0.00 0.00 31 January 2025 20:26 192.55 148.26
#926804213 buy 10.00 GBPUSD 31 January 2025 18:17 1.2419 0.00 0.00 31 January 2025 18:36 1.2440 210.00
#926804212 buy 10.00 GBPUSD 31 January 2025 18:17 1.2419 0.00 0.00 31 January 2025 18:36 1.2439 200.00
#926804211 buy 10.00 GBPUSD 31 January 2025 18:17 1.2420 0.00 0.00 31 January 2025 18:36 1.2439 190.00
#926804210 buy 10.00 GBPUSD 31 January 2025 18:17 1.2420 0.00 0.00 31 January 2025 18:36 1.2439 190.00
#926804209 buy 10.00 GBPUSD 31 January 2025 18:17 1.2420 0.00 0.00 31 January 2025 18:36 1.2439 190.00
#926804208 buy 10.00 GBPUSD 31 January 2025 18:17 1.2420 0.00 0.00 31 January 2025 18:36 1.2439 190.00
#926804207 buy 10.00 GBPUSD 31 January 2025 18:17 1.2420 0.00 0.00 31 January 2025 18:36 1.2439 190.00
#926802190 buy 10.00 GBPJPY 31 January 2025 16:30 192.01 0.00 0.00 31 January 2025 18:16 192.33 206.53
#926802189 buy 10.00 GBPJPY 31 January 2025 16:30 192.02 0.00 0.00 31 January 2025 18:16 192.32 193.64
#926802187 buy 10.00 GBPJPY 31 January 2025 16:30 192.01 0.00 0.00 31 January 2025 18:16 192.33 206.52
#926802188 buy 10.00 GBPJPY 31 January 2025 16:30 192.02 0.00 0.00 31 January 2025 18:16 192.32 193.64
#926802185 buy 10.00 GBPJPY 31 January 2025 16:30 192.01 0.00 0.00 31 January 2025 18:16 192.34 212.97
#926802184 buy 10.00 GBPJPY 31 January 2025 16:30 192.01 0.00 0.00 31 January 2025 18:16 192.34 212.97
#926802182 buy 10.00 GBPJPY 31 January 2025 16:30 192.01 0.00 0.00 31 January 2025 18:16 192.34 212.97
#926799360 sell 10.00 GBPJPY 31 January 2025 11:56 192.03 0.00 0.00 31 January 2025 16:30 192.02 6.45
#926799358 sell 10.00 GBPJPY 31 January 2025 11:56 192.03 0.00 0.00 31 January 2025 16:30 192.02 6.45
#926799357 sell 10.00 GBPJPY 31 January 2025 11:56 192.03 0.00 0.00 31 January 2025 16:30 192.02 6.45
#926799356 sell 10.00 GBPJPY 31 January 2025 11:56 192.03 0.00 0.00 31 January 2025 16:30 192.02 6.45
#926799355 sell 10.00 GBPJPY 31 January 2025 11:56 192.03 0.00 0.00 31 January 2025 16:30 192.03 0.00
#926799354 sell 10.00 GBPJPY 31 January 2025 11:56 192.03 0.00 0.00 31 January 2025 16:30 192.03 0.00
#926799353 sell 10.00 GBPJPY 31 January 2025 11:56 192.03 0.00 0.00 31 January 2025 16:30 192.01 12.91
#926798839 buy 10.00 GBPJPY 31 January 2025 11:17 191.84 0.00 0.00 31 January 2025 11:56 192.02 116.38
#926798838 buy 10.00 GBPJPY 31 January 2025 11:17 191.84 0.00 0.00 31 January 2025 11:56 192.02 116.38
#926798837 buy 10.00 GBPJPY 31 January 2025 11:17 191.84 0.00 0.00 31 January 2025 11:56 192.03 122.85
#926798834 buy 10.00 GBPJPY 31 January 2025 11:17 191.84 0.00 0.00 31 January 2025 11:56 192.02 116.38
#926798835 buy 10.00 GBPJPY 31 January 2025 11:17 191.84 0.00 0.00 31 January 2025 11:56 192.02 116.38
#926798833 buy 10.00 GBPJPY 31 January 2025 11:17 191.84 0.00 0.00 31 January 2025 11:56 192.02 116.38
#926798832 buy 10.00 GBPJPY 31 January 2025 11:17 191.84 0.00 0.00 31 January 2025 11:56 192.03 122.85
#926794519 sell 10.00 GBPJPY 31 January 2025 06:19 191.62 0.00 0.00 31 January 2025 11:17 191.85 -148.73
#926794518 sell 10.00 GBPJPY 31 January 2025 06:19 191.62 0.00 0.00 31 January 2025 11:17 191.84 -142.26
#926794517 sell 10.00 GBPJPY 31 January 2025 06:19 191.62 0.00 0.00 31 January 2025 11:17 191.84 -142.26
#926794516 sell 10.00 GBPJPY 31 January 2025 06:19 191.62 0.00 0.00 31 January 2025 11:17 191.84 -142.26
#926794514 sell 10.00 GBPJPY 31 January 2025 06:19 191.62 0.00 0.00 31 January 2025 11:17 191.84 -142.26
#926794515 sell 10.00 GBPJPY 31 January 2025 06:19 191.62 0.00 0.00 31 January 2025 11:17 191.84 -142.26
#926794513 sell 10.00 GBPJPY 31 January 2025 06:19 191.62 0.00 0.00 31 January 2025 11:17 191.84 -142.26
#926792990 buy 10.00 EURJPY 31 January 2025 03:33 159.95 0.00 0.00 31 January 2025 06:16 160.25 194.31
#926792989 buy 10.00 EURJPY 31 January 2025 03:33 159.95 0.00 0.00 31 January 2025 06:16 160.25 194.31
#926792988 buy 10.00 EURJPY 31 January 2025 03:33 159.95 0.00 0.00 31 January 2025 06:16 160.25 194.31
#926792987 buy 10.00 EURJPY 31 January 2025 03:33 159.95 0.00 0.00 31 January 2025 06:16 160.25 194.31
#926792986 buy 10.00 EURJPY 31 January 2025 03:33 159.94 0.00 0.00 31 January 2025 06:16 160.26 207.27
#926792985 buy 10.00 EURJPY 31 January 2025 03:33 159.94 0.00 0.00 31 January 2025 06:16 160.26 207.27
#926792984 buy 10.00 EURJPY 31 January 2025 03:33 159.94 0.00 0.00 31 January 2025 06:16 160.26 207.27
#926792466 sell 10.00 GBPJPY 31 January 2025 02:35 191.49 0.00 0.00 31 January 2025 03:31 191.27 142.86
#926792468 sell 10.00 GBPJPY 31 January 2025 02:35 191.49 0.00 0.00 31 January 2025 03:31 191.27 142.86
#926792464 sell 10.00 GBPJPY 31 January 2025 02:35 191.49 0.00 0.00 31 January 2025 03:31 191.27 142.85
#926792462 sell 10.00 GBPJPY 31 January 2025 02:35 191.49 0.00 0.00 31 January 2025 03:31 191.27 142.85
#926792460 sell 10.00 GBPJPY 31 January 2025 02:35 191.49 0.00 0.00 31 January 2025 03:31 191.27 142.85
#926792458 sell 10.00 GBPJPY 31 January 2025 02:35 191.49 0.00 0.00 31 January 2025 03:31 191.27 142.85
#926792456 sell 10.00 GBPJPY 31 January 2025 02:35 191.49 0.00 0.00 31 January 2025 03:31 191.27 142.85
Show more lines
5082.14 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.